Natural Disasters in Scotland, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
7.7
Very Low
Expected Annual Loss
7.8
Score (0-100)
Social Vulnerability
42.9
Score (0-100)
Community Resilience
36.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 84.4 |
| Drought | 70.8 |
| Hail | 49.0 |
| Heat Wave | 41.5 |
| Ice Storm | 35.3 |
| Tornado | 31.7 |
| Landslide | 31.6 |
| Strong Wind | 30.9 |
| Hurricane | 28.8 |
| Earthquake | 20.5 |
| Cold Wave | 18.4 |
| Winter Weather | 16.1 |
| Lightning | 3.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Fire
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Feb 25, 2019 | Flood | SEVERE STORMS AND FLOODING |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Jul 1, 2011 | Fire | WILDFIRES |
| Apr 30, 2011 | Fire | SISK ROAD FIRE |
| Sep 10, 2008 | Hurricane | HURRICANE IKE |
| Mar 14, 2008 | Fire | WILDFIRES |
| Feb 28, 2008 | Fire | NEW ARCHER FIRE |
| Jun 29, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| May 2, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Showing 20 of 21 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
24
Total Claims Paid
$889,400
Avg Claim Payout
$37,058
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,807,367
Disasters with PA
5
Total Projects
63
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4223 | Severe Storm(s) | 16 | $664,716 |
| DR-1709 | Severe Storm(s) | 16 | $468,523 |
| DR-4586 | Winter Storm | 6 | $380,522 |
| DR-4416 | Severe Storm(s) | 10 | $232,934 |
| DR-1999 | Fire | 15 | $60,671 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Avg Benefit-Cost Ratio
1.19
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Scotland has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, drought, hail. The area has had 21 federal disaster declarations. The most common disaster type is fire (6 declarations). 24 flood insurance claims have been filed in the area. FEMA has obligated $1,807,367 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.