Natural Disasters in Savoy, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
68.1
Relatively Low
Expected Annual Loss
69.6
Score (0-100)
Social Vulnerability
38.6
Score (0-100)
Community Resilience
34.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 99.1 |
| Ice Storm | 90.8 |
| Heat Wave | 89.6 |
| Tornado | 87.3 |
| Hail | 86.9 |
| Wildfire | 70.1 |
| Strong Wind | 67.0 |
| Cold Wave | 62.9 |
| Hurricane | 48.8 |
| Earthquake | 46.8 |
| Lightning | 46.3 |
| Winter Weather | 33.2 |
| Landslide | 16.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Flood
May 2024
Most Common Type
Severe Storm
5 declarations
| Date | Type | Declaration |
|---|---|---|
| May 17, 2024 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Feb 25, 2019 | Flood | SEVERE STORMS AND FLOODING |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jun 29, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 8, 2001 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| May 2, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 19, 1989 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jan 27, 1972 | Flood | HEAVY RAINS & FLOODING |
| May 12, 1966 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
195
Total IA Distributed
$204,454
Repair/Replace
$135,083
Rental Assistance
$35,390
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4223 | 50 | $98,500 | $2,596 |
| DR-4586 | 120 | $53,525 | $862 |
| DR-4485 | 5 | $30,235 | — |
| DR-1709 | 20 | $22,194 | $1,480 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
60
Total Claims Paid
$1,735,572
Avg Claim Payout
$28,926
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,726,787
Disasters with PA
6
Total Projects
152
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4223 | Severe Storm(s) | 15 | $653,997 |
| DR-4781 | Severe Storm(s) | 18 | $403,330 |
| DR-1709 | Severe Storm(s) | 108 | $375,591 |
| DR-4416 | Severe Storm(s) | 9 | $232,192 |
| DR-1356 | Severe Ice Storm | 1 | $52,678 |
| DR-4586 | Winter Storm | 1 | $9,000 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$1,665,241
Properties Protected
259
Avg Benefit-Cost Ratio
0.81
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $1,008,265 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $40,970 |
| 206.1: Safe Room (Tornado and Severe Wind Shelter) - Private Structures | 1 | $597,256 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $18,750 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Savoy has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, ice storm, heat wave. The area has had 20 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 60 flood insurance claims have been filed in the area. FEMA has obligated $1,726,787 in public assistance recovery funding. $204,454 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.