Natural Disasters in Ross, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
91.2
Relatively Moderate
Expected Annual Loss
89.3
Score (0-100)
Social Vulnerability
65.4
Score (0-100)
Community Resilience
78.6
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
25
Public Assistance
$31.7M
Individual Assistance
$1.7M
Most Common Type
Severe Storm
6 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storms → | Severe Ice Storm | Feb 2021 | $680K | $522K |
| Severe Winter Storm → | Severe Ice Storm | Feb 2021 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $3.4M | $246K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms, Tornadoes, Straight-line … → | Severe Storm | May 2015 | $1.0M | — |
| Explosion → | Other | Aug 2013 | $25.2M | — |
| Explosion → | Other | Apr 2013 | $288K | $902K |
| Hurricane Ike → | Hurricane | Sep 2008 | — | — |
| Wildfires → | Fire | Mar 2008 | — | — |
| Hurricane Dean → | Hurricane | Aug 2007 | — | — |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Jun 2007 | $1.2M | — |
| Extreme Wildfire Threat → | Fire | Jan 2006 | — | — |
| Hurricane Rita → | Hurricane | Sep 2005 | $1K | — |
| Hurricane Rita → | Hurricane | Sep 2005 | — | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Loss of the Space Shuttle Columbia → | Other | Feb 2003 | — | — |
| Extreme Fire Hazards → | Fire | Sep 1999 | — | — |
| Tropical Storm Charley → | Severe Storm | Aug 1998 | — | — |
| Extreme Fire Hazard → | Fire | Feb 1996 | — | — |
| Extreme Fire Hazard → | Drought | Sep 1993 | — | — |
Showing 20 of 26 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
354
Total Claims Paid
$5,149,699
Avg Claim Payout
$14,547
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
6
Federal Funding
$940,510
Properties Protected
3
Avg Benefit-Cost Ratio
0.75
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 3 | $815,486 |
| 91.1: Local Multihazard Mitigation Plan | 2 | $125,024 |
| 601.1: Generators | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Ross has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, lightning, cold wave. The area has had 25 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 354 flood insurance claims have been filed in the area. FEMA has obligated $31,707,872 in public assistance recovery funding. $1,669,361 has been distributed in individual assistance to disaster-affected residents. 6 hazard mitigation projects have been funded to reduce future risk.