Natural Disasters in Rockwall, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
70.7
Relatively Low
Expected Annual Loss
82.4
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
86.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 93.7 |
| Hail | 93.1 |
| Heat Wave | 90.1 |
| Strong Wind | 74.4 |
| Cold Wave | 73.9 |
| Wildfire | 66.6 |
| Ice Storm | 54.6 |
| Earthquake | 43.5 |
| Lightning | 38.2 |
| Drought | 35.3 |
| Hurricane | 34.0 |
| Winter Weather | 32.2 |
| Landslide | 14.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Flood
May 2024
Most Common Type
Severe Storm
3 declarations
| Date | Type | Declaration |
|---|---|---|
| May 17, 2024 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Feb 9, 2016 | Severe Storm | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 1, 2003 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| May 19, 1989 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 12, 1966 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
5,894
Total IA Distributed
$4,611,805
Repair/Replace
$876,490
Rental Assistance
$1,107,684
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4454 | 1 | N/A | — |
| DR-1606 | 1 | N/A | $1,198 |
| DR-4332 | 1 | N/A | — |
| DR-4586 | 3,767 | $1,671,471 | $613 |
| DR-4485 | 298 | $1,497,055 | — |
| DR-4781 | 1,779 | $1,336,410 | $788 |
| DR-4223 | 47 | $106,869 | $2,655 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
59
Total Claims Paid
$1,412,667
Avg Claim Payout
$23,944
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$468,400
Disasters with PA
2
Total Projects
9
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4781 | Severe Storm(s) | 8 | $455,323 |
| DR-4586 | Winter Storm | 1 | $13,077 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
4
Federal Funding
$551,416
Avg Benefit-Cost Ratio
0.33
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 2 | $0 |
| 601.2: Generators - Regular | 1 | $494,730 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $56,686 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Rockwall has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, hail, heat wave. The area has had 17 federal disaster declarations. The most common disaster type is severe storm (3 declarations). 59 flood insurance claims have been filed in the area. FEMA has obligated $468,400 in public assistance recovery funding. $4,611,805 has been distributed in individual assistance to disaster-affected residents. 4 hazard mitigation projects have been funded to reduce future risk.