Natural Disasters in Ringgold, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
54.9
Relatively Low
Expected Annual Loss
52.0
Score (0-100)
Social Vulnerability
57.5
Score (0-100)
Community Resilience
23.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 98.2 |
| Wildfire | 89.8 |
| Ice Storm | 87.8 |
| Heat Wave | 78.1 |
| Tornado | 77.6 |
| Strong Wind | 72.8 |
| Hail | 60.7 |
| Landslide | 58.8 |
| Cold Wave | 54.0 |
| Hurricane | 38.8 |
| Earthquake | 36.0 |
| Winter Weather | 34.7 |
| Lightning | 17.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Flood
May 2024
Most Common Type
Fire
6 declarations
| Date | Type | Declaration |
|---|---|---|
| May 17, 2024 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Sep 9, 2011 | Fire | WILDFIRES |
| Jul 1, 2011 | Fire | WILDFIRES |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jun 29, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Jan 1, 2006 | Fire | RINGGOLD FIRE |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 8, 2001 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| May 2, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Showing 20 of 22 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
77
Total Claims Paid
$1,457,533
Avg Claim Payout
$18,929
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$14,738,298
Disasters with PA
6
Total Projects
237
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4223 | Severe Storm(s) | 148 | $13,337,262 |
| DR-1709 | Severe Storm(s) | 61 | $1,247,911 |
| DR-4029 | Fire | 15 | $60,335 |
| DR-1999 | Fire | 11 | $52,607 |
| DR-4586 | Winter Storm | 1 | $39,399 |
| DR-1356 | Severe Ice Storm | 1 | $783 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Ringgold has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, wildfire, ice storm. The area has had 22 federal disaster declarations. The most common disaster type is fire (6 declarations). 77 flood insurance claims have been filed in the area. FEMA has obligated $14,738,298 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.