Natural Disasters in Realitos, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
54.4
Relatively Low
Expected Annual Loss
35.0
Score (0-100)
Social Vulnerability
99.3
Score (0-100)
Community Resilience
5.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 94.9 |
| Hurricane | 74.8 |
| Hail | 73.3 |
| Heat Wave | 73.3 |
| Wildfire | 52.4 |
| Ice Storm | 48.1 |
| Drought | 33.7 |
| Tornado | 31.8 |
| Strong Wind | 15.5 |
| Winter Weather | 10.2 |
| Earthquake | 7.9 |
| Landslide | 7.7 |
| Lightning | 5.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Hurricane
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Jul 26, 2020 | Hurricane | HURRICANE HANNA |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Jul 1, 2011 | Fire | WILDFIRES |
| Jun 29, 2010 | Hurricane | TROPICAL STORM ALEX |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jul 4, 2002 | Flood | SEVERE STORMS AND FLOODING |
| Aug 22, 1999 | Hurricane | HURRICANE BRET |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| Aug 11, 1980 | Hurricane | HURRICANE ALLEN |
| Sep 18, 1971 | Flood | HEAVY RAINS, HIGH WINDS & FLOODING |
| Sep 28, 1967 | Hurricane | HURRICANE BEULAH |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
104
Total IA Distributed
$128,104
Repair/Replace
$72,841
Rental Assistance
$37,900
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4332 | 1 | N/A | — |
| DR-4586 | 102 | $123,430 | $1,860 |
| DR-4485 | 1 | $4,674 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
17
Total Claims Paid
$299,157
Avg Claim Payout
$17,597
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$364,892
Disasters with PA
3
Total Projects
14
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4223 | Severe Storm(s) | 11 | $344,386 |
| DR-1999 | Fire | 2 | $16,386 |
| DR-4586 | Winter Storm | 1 | $4,120 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$96,000
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.2: Local Multihazard Mitigation Plan - NEW | 1 | $96,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Realitos has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, hurricane, hail. The area has had 20 federal disaster declarations. The most common disaster type is hurricane (8 declarations). 17 flood insurance claims have been filed in the area. FEMA has obligated $364,892 in public assistance recovery funding. $128,104 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.