Natural Disasters in Priddy, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
5.6
Very Low
Expected Annual Loss
2.6
Score (0-100)
Social Vulnerability
85.0
Score (0-100)
Community Resilience
37.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 76.5 |
| Hail | 50.4 |
| Drought | 47.7 |
| Hurricane | 33.5 |
| Tornado | 29.3 |
| Winter Weather | 26.0 |
| Heat Wave | 25.0 |
| Lightning | 21.3 |
| Cold Wave | 20.6 |
| Strong Wind | 16.3 |
| Landslide | 10.1 |
| Ice Storm | 4.4 |
| Earthquake | 3.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Flood
May 2024
Most Common Type
Fire
4 declarations
| Date | Type | Declaration |
|---|---|---|
| May 17, 2024 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 1, 2011 | Fire | WILDFIRES |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jun 29, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| Dec 26, 1991 | Flood | SEVERE THUNDERSTORMS |
| May 2, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$6,771,304
Disasters with PA
2
Total Projects
135
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4781 | Severe Storm(s) | 22 | $5,022,836 |
| DR-1709 | Severe Storm(s) | 113 | $1,748,467 |
Priddy has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, hail, drought. The area has had 17 federal disaster declarations. The most common disaster type is fire (4 declarations). FEMA has obligated $6,771,304 in public assistance recovery funding.