Environment in Plano, TX
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
3
Pop. Served
292,200
Violations (5yr)
0
No violations
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
17
Total CO₂e
1.2M MT
Top Emitter
Denbury Onshore LLC 220 Gulf Coast Gathering
188.4K MT CO₂e
Total CO₂e vs Similar Cities (250k_500k)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Denbury Onshore LLC 220 Gulf Coast Gathering Denbury Inc | Petroleum and Natural Gas Systems | 188,403 |
White Rock Oil & Gas LLC - 395 Williston White Rock Oil & Gas Llc | Petroleum and Natural Gas Systems | 173,639 |
Denbury Onshore LLC 210 Mid-Gulf Coast Gathering Denbury Inc | Petroleum and Natural Gas Systems | 115,394 |
Denbury Onshore LLC 395 Williston Gathering Denbury Inc | Petroleum and Natural Gas Systems | 101,253 |
Urban 575 Uinta Basin GB Urban Oil & Gas Group Llc | Petroleum and Natural Gas Systems | 100,529 |
Murchison Oil and Gas LLC - Permian Murchison Oil & Gas Llc | Petroleum and Natural Gas Systems | 95,703 |
Denbury Onshore LLC 530 Wind River GB Denbury Inc | Petroleum and Natural Gas Systems | 63,617 |
Urban Oil & Gas Group, LLC- Arkla Basin (230) Urban Oil & Gas Group Llc | Petroleum and Natural Gas Systems | 54,858 |
Urban 220 Gulf Coast Basin (LA, TX) GB Urban Oil & Gas Group Llc | Petroleum and Natural Gas Systems | 53,657 |
Urban 200 Black Warrior Basin GB Urban Oil & Gas Group Llc | Petroleum and Natural Gas Systems | 44,309 |
White Rock Oil & Gas LLC - 430 - Permian White Rock Oil & Gas Llc | Petroleum and Natural Gas Systems | 43,261 |
Urban 535 Green River Basin Urban Oil & Gas Group Llc | Petroleum and Natural Gas Systems | 38,090 |
Denbury Onshore LLC 230 Arkla Gathering Denbury Inc | Petroleum and Natural Gas Systems | 28,547 |
Denbury Onshore LLC 515 Powder River Gathering Denbury Inc | Petroleum and Natural Gas Systems | 27,912 |
Rover Operating, LLC Rover Operating Llc | Petroleum and Natural Gas Systems | 17,179 |
Urban 220 Gulf Coast Basin (LA, TX) Urban Oil & Gas Group Llc | Petroleum and Natural Gas Systems | 15,986 |
White Rock Oil & Gas LLC - 230 ArkLa White Rock Oil & Gas Llc | Petroleum and Natural Gas Systems | 11,082 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 3 water systems serving the area. 17 industrial facilities report greenhouse gas emissions totaling 1.2M metric tons of CO₂e.