Natural Disasters in Pelican Bay, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
99.1
Relatively High
Expected Annual Loss
99.3
Score (0-100)
Social Vulnerability
36.8
Score (0-100)
Community Resilience
31.2
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
28
Public Assistance
$16.4M
Individual Assistance
$1.5M
Most Common Type
Hurricane
8 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storms → | Severe Ice Storm | Feb 2021 | $524K | $943K |
| Severe Winter Storm → | Severe Ice Storm | Feb 2021 | — | — |
| Tropical Storms Marco and Laura → | Hurricane | Aug 2020 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $11.5M | $406K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Hurricane Harvey → | Hurricane | Aug 2017 | — | — |
| Severe Storms, Tornadoes, Straight-line … → | Severe Storm | May 2015 | $2.7M | $18K |
| Hurricane Ike → | Hurricane | Sep 2008 | — | — |
| Hurricane Gustav → | Hurricane | Aug 2008 | — | — |
| Wildfires → | Fire | Mar 2008 | — | — |
| Hurricane Dean → | Hurricane | Aug 2007 | — | — |
| Severe Storms, Tornadoes, and Flooding → | Severe Storm | Jun 2007 | $1.6M | $79K |
| Extreme Wildfire Threat → | Fire | Jan 2006 | — | $14K |
| Kennedale Fire → | Fire | Dec 2005 | — | — |
| Hurricane Rita → | Hurricane | Sep 2005 | $89K | — |
| Hurricane Rita → | Hurricane | Sep 2005 | — | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Loss of the Space Shuttle Columbia → | Other | Feb 2003 | — | — |
| Severe Storms, Tornadoes and Flooding → | Tornado | Apr 2000 | — | — |
| Extreme Fire Hazards → | Fire | Sep 1999 | — | — |
Showing 20 of 31 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
3,555
Total Claims Paid
$61,189,122
Avg Claim Payout
$17,212
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
60
Federal Funding
$17,822,425
Properties Protected
1,879
Avg Benefit-Cost Ratio
7.53
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 15 | $7,887,873 |
| 601.2: Generators - Regular | 8 | $501,241 |
| 206.1: Safe Room (Tornado and Severe Wind Shelter) - Private Structures | 7 | $5,017,043 |
| 91.1: Local Multihazard Mitigation Plan | 5 | $984,220 |
| 601.1: Generators | 5 | $202,094 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Pelican Bay has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, tornado, heat wave. The area has had 28 federal disaster declarations. The most common disaster type is hurricane (8 declarations). 3,555 flood insurance claims have been filed in the area. FEMA has obligated $16,425,433 in public assistance recovery funding. $1,490,080 has been distributed in individual assistance to disaster-affected residents. 60 hazard mitigation projects have been funded to reduce future risk.