Natural Disasters in Olney, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
36.4
Very Low
Expected Annual Loss
38.4
Score (0-100)
Social Vulnerability
46.0
Score (0-100)
Community Resilience
39.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 92.3 |
| Wildfire | 90.1 |
| Hail | 74.7 |
| Strong Wind | 64.7 |
| Heat Wave | 59.8 |
| Landslide | 53.0 |
| Tornado | 49.8 |
| Hurricane | 41.9 |
| Winter Weather | 32.0 |
| Cold Wave | 31.5 |
| Ice Storm | 29.7 |
| Earthquake | 27.2 |
| Lightning | 10.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Fire
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Jul 1, 2011 | Fire | WILDFIRES |
| Apr 16, 2011 | Fire | HOHERTZ FIRE |
| Apr 16, 2011 | Fire | PK EAST FIRE |
| Apr 15, 2011 | Fire | PK WEST FIRE |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| Dec 26, 1991 | Flood | SEVERE THUNDERSTORMS |
| May 2, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 19, 1989 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Showing 20 of 21 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
84
Total Claims Paid
$497,996
Avg Claim Payout
$5,929
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$932,058
Disasters with PA
2
Total Projects
16
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4223 | Severe Storm(s) | 12 | $804,337 |
| DR-1999 | Fire | 4 | $127,721 |
Olney has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, wildfire, hail. The area has had 21 federal disaster declarations. The most common disaster type is fire (7 declarations). 84 flood insurance claims have been filed in the area. FEMA has obligated $932,058 in public assistance recovery funding.