Natural Disasters in Mentone, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
0.0
Very Low
Expected Annual Loss
0.0
Score (0-100)
Social Vulnerability
23.6
Score (0-100)
Community Resilience
2.5
Score (0-100)
Top Hazard Risks
Hurricane7.0Wildfire5.0Ice Storm4.3
| Hazard | Risk Score |
|---|---|
| Hurricane | 7.0 |
| Wildfire | 5.0 |
| Ice Storm | 4.3 |
| Cold Wave | 3.3 |
| Heat Wave | 2.6 |
| Hail | 2.3 |
| Strong Wind | 2.1 |
| Tornado | 1.8 |
| Winter Weather | 1.6 |
| Earthquake | 0.3 |
| Lightning | 0.1 |
| Landslide | 0.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
11
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Fire
3 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
Mentone has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, wildfire, ice storm. The area has had 11 federal disaster declarations. The most common disaster type is fire (3 declarations).