Natural Disasters in Marlin, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
26.2
Very Low
Expected Annual Loss
17.2
Score (0-100)
Social Vulnerability
85.6
Score (0-100)
Community Resilience
35.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 69.9 |
| Hurricane | 68.0 |
| Drought | 62.3 |
| Hail | 62.0 |
| Lightning | 59.5 |
| Wildfire | 54.5 |
| Heat Wave | 53.8 |
| Cold Wave | 49.5 |
| Winter Weather | 39.1 |
| Ice Storm | 31.7 |
| Strong Wind | 26.0 |
| Earthquake | 21.6 |
| Landslide | 10.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Flood
May 2024
Most Common Type
Flood
3 declarations
| Date | Type | Declaration |
|---|---|---|
| May 17, 2024 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 21, 2023 | Winter Storm | SEVERE WINTER STORM |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 11, 2016 | Flood | SEVERE STORMS AND FLOODING |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| Nov 30, 1974 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
9
Total Claims Paid
$177,685
Avg Claim Payout
$19,743
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,830,038
Disasters with PA
3
Total Projects
52
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4781 | Severe Storm(s) | 25 | $1,218,782 |
| DR-4272 | Flood | 25 | $580,237 |
| DR-4586 | Winter Storm | 2 | $31,020 |
Marlin has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, hurricane, drought. The area has had 16 federal disaster declarations. The most common disaster type is flood (3 declarations). 9 flood insurance claims have been filed in the area. FEMA has obligated $1,830,038 in public assistance recovery funding.