Natural Disasters in Lexington, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
40.5
Very Low
Expected Annual Loss
41.2
Score (0-100)
Social Vulnerability
47.4
Score (0-100)
Community Resilience
30.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 86.1 |
| Drought | 83.1 |
| Hurricane | 72.6 |
| Tornado | 56.9 |
| Hail | 51.6 |
| Heat Wave | 46.6 |
| Wildfire | 46.5 |
| Lightning | 42.2 |
| Winter Weather | 35.7 |
| Strong Wind | 33.9 |
| Ice Storm | 33.4 |
| Earthquake | 13.8 |
| Landslide | 8.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Hurricane
Jul 2024
Most Common Type
Hurricane
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 9, 2024 | Hurricane | HURRICANE BERYL |
| May 17, 2024 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 21, 2023 | Winter Storm | SEVERE WINTER STORM |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Aug 25, 2017 | Hurricane | HURRICANE HARVEY |
| Jun 11, 2016 | Flood | SEVERE STORMS AND FLOODING |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Sep 9, 2011 | Fire | WILDFIRES |
| Jul 1, 2011 | Fire | WILDFIRES |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Oct 18, 1994 | Flood | SEVERE THUNDERSTORMS AND FLOODING |
Showing 20 of 22 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
25
Total Claims Paid
$648,003
Avg Claim Payout
$25,920
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$450,194
Disasters with PA
5
Total Projects
46
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4223 | Severe Storm(s) | 30 | $166,096 |
| DR-4332 | Hurricane | 6 | $151,196 |
| DR-4272 | Flood | 7 | $111,642 |
| DR-4029 | Fire | 2 | $15,535 |
| DR-4586 | Winter Storm | 1 | $5,726 |
Lexington has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, drought, hurricane. The area has had 22 federal disaster declarations. The most common disaster type is hurricane (5 declarations). 25 flood insurance claims have been filed in the area. FEMA has obligated $450,194 in public assistance recovery funding.