Natural Disasters in Leona, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
58.3
Relatively Low
Expected Annual Loss
50.8
Score (0-100)
Social Vulnerability
73.3
Score (0-100)
Community Resilience
19.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 97.7 |
| Cold Wave | 89.6 |
| Hurricane | 74.7 |
| Lightning | 65.3 |
| Tornado | 61.1 |
| Wildfire | 57.5 |
| Heat Wave | 49.9 |
| Strong Wind | 46.1 |
| Ice Storm | 42.3 |
| Landslide | 39.0 |
| Hail | 29.7 |
| Winter Weather | 27.5 |
| Earthquake | 18.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
30
Most Recent
Hurricane
Jul 2024
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 9, 2024 | Hurricane | HURRICANE BERYL |
| May 17, 2024 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 21, 2023 | Winter Storm | SEVERE WINTER STORM |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Aug 24, 2020 | Hurricane | TROPICAL STORMS MARCO AND LAURA |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 11, 2016 | Flood | SEVERE STORMS AND FLOODING |
| Feb 9, 2016 | Severe Storm | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Sep 9, 2011 | Fire | WILDFIRES |
| Jul 1, 2011 | Fire | WILDFIRES |
| Sep 13, 2008 | Hurricane | HURRICANE IKE |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 1, 2003 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA |
Showing 20 of 30 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
33
Total IA Distributed
$32,855
Repair/Replace
$11,254
Rental Assistance
$1,114
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1606 | 1 | N/A | — |
| DR-4781 | 23 | $28,218 | $1,402 |
| DR-4586 | 9 | $4,637 | $503 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
8
Total Claims Paid
$129,758
Avg Claim Payout
$16,220
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,521,556
Disasters with PA
11
Total Projects
62
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4781 | Severe Storm(s) | 13 | $688,802 |
| DR-4255 | Severe Storm(s) | 5 | $667,967 |
| DR-4223 | Severe Storm(s) | 15 | $328,778 |
| DR-4029 | Fire | 8 | $269,707 |
| DR-4705 | Winter Storm | 4 | $161,497 |
| DR-4272 | Flood | 6 | $104,939 |
| DR-1791 | Hurricane | 3 | $93,629 |
| DR-1999 | Fire | 1 | $68,021 |
| DR-4586 | Winter Storm | 5 | $62,155 |
| DR-4485 | Biological | 1 | $60,272 |
| DR-1606 | Hurricane | 1 | $15,791 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$102,000
Avg Benefit-Cost Ratio
0.94
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $102,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Leona has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, cold wave, hurricane. The area has had 30 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 8 flood insurance claims have been filed in the area. FEMA has obligated $2,521,556 in public assistance recovery funding. $32,855 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.