Natural Disasters in Josephine, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
82.2
Relatively Moderate
Expected Annual Loss
81.3
Score (0-100)
Social Vulnerability
49.7
Score (0-100)
Community Resilience
41.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Ice Storm | 97.1 |
| Tornado | 96.5 |
| Hail | 94.7 |
| Heat Wave | 91.3 |
| Cold Wave | 86.7 |
| Strong Wind | 84.0 |
| Wildfire | 76.9 |
| Winter Weather | 64.8 |
| Earthquake | 62.5 |
| Lightning | 48.9 |
| Hurricane | 45.9 |
| Drought | 43.9 |
| Landslide | 18.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Flood
May 2024
Most Common Type
Hurricane
5 declarations
| Date | Type | Declaration |
|---|---|---|
| May 17, 2024 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 10, 2008 | Hurricane | HURRICANE IKE |
| Aug 29, 2008 | Hurricane | HURRICANE GUSTAV |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jun 29, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 1, 2003 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| May 2, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 19, 1989 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 12, 1966 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
574
Total IA Distributed
$378,098
Repair/Replace
$93,338
Rental Assistance
$95,974
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4586 | 456 | $215,344 | $563 |
| DR-4485 | 21 | $90,917 | — |
| DR-4781 | 97 | $71,837 | $989 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
356
Total Claims Paid
$5,291,428
Avg Claim Payout
$14,864
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,264,402
Disasters with PA
4
Total Projects
107
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4485 | Biological | 33 | $2,796,382 |
| DR-1709 | Severe Storm(s) | 63 | $793,883 |
| DR-4586 | Winter Storm | 9 | $639,331 |
| DR-4223 | Severe Storm(s) | 2 | $34,806 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$54,666
Avg Benefit-Cost Ratio
1.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $37,425 |
| 405.1: Other Minor Flood Control | 1 | $17,241 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Josephine has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, tornado, hail. The area has had 20 federal disaster declarations. The most common disaster type is hurricane (5 declarations). 356 flood insurance claims have been filed in the area. FEMA has obligated $4,264,402 in public assistance recovery funding. $378,098 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.