Natural Disasters in Jefferson, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
29.2
Very Low
Expected Annual Loss
15.6
Score (0-100)
Social Vulnerability
97.4
Score (0-100)
Community Resilience
20.1
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
22
Public Assistance
$245K
Individual Assistance
$1.5M
Most Common Type
Hurricane
6 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Hurricane Beryl → | Hurricane | Jul 2024 | — | — |
| Severe Winter Storms → | Severe Ice Storm | Feb 2021 | — | $4K |
| Severe Winter Storm → | Severe Ice Storm | Feb 2021 | — | — |
| Tropical Storms Marco and Laura → | Hurricane | Aug 2020 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | — | $15K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms, Tornadoes, and Flooding → | Flood | Mar 2016 | $149K | $561K |
| Wildfires → | Fire | Sep 2011 | $77K | $905K |
| Bear Creek Fire → | Fire | Sep 2011 | — | — |
| Wildfires → | Fire | Jul 2011 | $19K | — |
| Hurricane Ike → | Hurricane | Sep 2008 | — | — |
| Extreme Wildfire Threat → | Fire | Jan 2006 | — | — |
| Hurricane Rita → | Hurricane | Sep 2005 | — | — |
| Hurricane Rita → | Hurricane | Sep 2005 | — | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Winter Ice Storm → | Severe Ice Storm | Jan 2001 | — | — |
| Extreme Fire Hazards → | Fire | Sep 1999 | — | — |
| Tropical Storm Charley → | Severe Storm | Aug 1998 | — | — |
| Extreme Fire Hazard → | Fire | Feb 1996 | — | — |
| Severe Storms, Tornadoes & Flooding → | Severe Storm | May 1989 | — | — |
Showing 20 of 22 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
46
Total Claims Paid
$689,545
Avg Claim Payout
$14,990
County-level NFIP data from FEMA National Flood Insurance Program.
Jefferson has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are ice storm, strong wind, drought. The area has had 22 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 46 flood insurance claims have been filed in the area. FEMA has obligated $245,140 in public assistance recovery funding. $1,486,019 has been distributed in individual assistance to disaster-affected residents.