Natural Disasters in Homestead Meadows South, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
95.5
Relatively High
Expected Annual Loss
92.5
Score (0-100)
Social Vulnerability
85.2
Score (0-100)
Community Resilience
4.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Winter Weather | 99.9 |
| Lightning | 99.9 |
| Hail | 99.6 |
| Heat Wave | 98.7 |
| Drought | 96.0 |
| Strong Wind | 95.4 |
| Earthquake | 92.1 |
| Cold Wave | 83.5 |
| Wildfire | 71.0 |
| Ice Storm | 70.5 |
| Landslide | 44.7 |
| Hurricane | 41.1 |
| Tornado | 34.8 |
| Avalanche | 20.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Hurricane
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 10, 2008 | Hurricane | HURRICANE IKE |
| Aug 29, 2008 | Hurricane | HURRICANE GUSTAV |
| Mar 14, 2008 | Fire | WILDFIRES |
| Aug 15, 2006 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 1, 2003 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Nov 30, 1974 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
779
Total Claims Paid
$6,353,640
Avg Claim Payout
$8,156
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,404,725
Disasters with PA
1
Total Projects
7
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4485 | Biological | 7 | $3,404,725 |
Homestead Meadows South has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are winter weather, lightning, hail. The area has had 16 federal disaster declarations. The most common disaster type is hurricane (5 declarations). 779 flood insurance claims have been filed in the area. FEMA has obligated $3,404,725 in public assistance recovery funding.