Natural Disasters in Heidelberg, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
99.0
Relatively High
Expected Annual Loss
97.9
Score (0-100)
Social Vulnerability
92.7
Score (0-100)
Community Resilience
0.9
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
32
Public Assistance
$36.2M
Individual Assistance
$68.1M
Most Common Type
Hurricane
15 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Storms and Flooding → | Flood | May 2025 | — | $19.6M |
| Hurricane Beryl → | Hurricane | Jul 2024 | $89K | — |
| Severe Winter Storms → | Severe Ice Storm | Feb 2021 | $218K | $495K |
| Severe Winter Storm → | Severe Ice Storm | Feb 2021 | — | — |
| Hurricane Hanna → | Hurricane | Jul 2020 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $8.6M | $1.2M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms and Flooding → | Flood | Jul 2019 | — | $8.3M |
| Severe Storms and Flooding → | Flood | Jul 2018 | — | $21.0M |
| Severe Storms and Flooding → | Flood | Jun 2016 | $131K | $13K |
| Severe Storms, Tornadoes, Straight-line Winds, and Flooding → | Severe Storm | Nov 2015 | $2.8M | $2.7M |
| Severe Storms, Tornadoes, Straight-line Winds and Flooding → | Severe Storm | May 2015 | $5.1M | $133K |
| Hurricane Alex → | Hurricane | Aug 2010 | $3.5M | $1.1M |
| Tropical Storm Alex → | Hurricane | Jun 2010 | — | — |
| Hurricane Ike → | Hurricane | Sep 2008 | — | — |
| Hurricane Gustav → | Hurricane | Aug 2008 | — | — |
| Hurricane Dolly → | Hurricane | Jul 2008 | $15.8M | $10.3M |
| Wildfires → | Fire | Mar 2008 | — | — |
| Hurricane Dean → | Hurricane | Aug 2007 | — | — |
| Extreme Wildfire Threat → | Fire | Jan 2006 | — | — |
Showing 20 of 33 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
4,379
Total Claims Paid
$117,360,309
Avg Claim Payout
$26,801
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
60
Federal Funding
$18,885,981
Properties Protected
10
Avg Benefit-Cost Ratio
2.13
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 23 | $3,439,593 |
| 403.1: Stormwater Management - Culverts | 10 | $5,950,648 |
| 403.2: Stormwater Management - Diversions | 4 | $433,879 |
| 601.1: Generators | 3 | $315,000 |
| 91.2: Local Multihazard Mitigation Plan - NEW | 2 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Heidelberg has a relatively high overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, hurricane, hail. The area has had 32 federal disaster declarations. The most common disaster type is hurricane (15 declarations). 4,379 flood insurance claims have been filed in the area. FEMA has obligated $36,231,992 in public assistance recovery funding. $68,092,432 has been distributed in individual assistance to disaster-affected residents. 60 hazard mitigation projects have been funded to reduce future risk.