Texas Families & Marital Status
Statewide Overview
Source: U.S. Census Bureau ACSCities with Data
50
in Texas
Highest Married-Couple %
69.9%
Sugar Land
Avg Single-Parent %
19.0%
across 50 cities
Family Demographics by City in Texas
Source: U.S. Census Bureau ACS| Rank | City | Population | Married Couple % | Single Parent % | Avg Family Size | Median Family Income |
|---|---|---|---|---|---|---|
| 1 | Houston | 2,300,419 | 36.1% | 22.0% | 2.5 | $72,202 |
| 2 | San Antonio | 1,458,954 | 38.9% | 22.9% | 2.6 | $76,596 |
| 3 | Dallas | 1,299,553 | 35.1% | 19.4% | 2.4 | $76,623 |
| 4 | Austin | 967,862 | 36.2% | 12.3% | 2.1 | $123,411 |
| 5 | Fort Worth | 941,311 | 46.2% | 19.6% | 2.8 | $92,817 |
| 6 | El Paso | 678,147 | 44.3% | 25.2% | 2.8 | $66,691 |
| 7 | Arlington | 394,769 | 45.8% | 20.6% | 2.8 | $87,470 |
| 8 | Corpus Christi | 317,383 | 44.4% | 22.9% | 2.6 | $79,163 |
| 9 | Plano | 287,339 | 55.5% | 13.6% | 2.6 | $132,131 |
| 10 | Lubbock | 261,078 | 38.4% | 18.3% | 2.4 | $79,884 |
| 11 | Laredo | 255,949 | 51.0% | 29.0% | 3.3 | $68,289 |
| 12 | Irving | 255,036 | 47.6% | 17.7% | 2.7 | $91,358 |
| 13 | Garland | 245,298 | 52.0% | 23.5% | 3.0 | $80,904 |
| 14 | Frisco | 210,238 | 65.8% | 9.3% | 2.8 | $176,648 |
| 15 | McKinney | 202,314 | 60.7% | 15.0% | 2.8 | $138,021 |
| 16 | Amarillo | 200,945 | 44.5% | 18.0% | 2.5 | $81,710 |
| 17 | Grand Prairie | 198,564 | 51.1% | 20.4% | 3.0 | $92,659 |
| 18 | Brownsville | 188,023 | 47.5% | 30.7% | 3.2 | $56,245 |
| 19 | Killeen | 156,144 | 41.7% | 23.3% | 2.6 | $68,546 |
| 20 | Pasadena | 149,345 | 50.7% | 24.6% | 3.0 | $72,695 |
| 21 | Mesquite | 148,848 | 45.4% | 27.7% | 2.9 | $78,402 |
| 22 | Denton | 146,987 | 44.1% | 14.7% | 2.6 | $100,122 |
| 23 | McAllen | 143,789 | 49.5% | 24.8% | 3.0 | $67,350 |
| 24 | Waco | 141,925 | 37.6% | 20.0% | 2.5 | $70,807 |
| 25 | Midland | 133,998 | 48.7% | 16.4% | 2.5 | $113,404 |
| 26 | Carrollton | 132,741 | 52.5% | 15.4% | 2.6 | $113,641 |
| 27 | Lewisville | 128,313 | 44.5% | 18.0% | 2.6 | $101,221 |
| 28 | Abilene | 127,130 | 45.7% | 18.3% | 2.5 | $80,158 |
| 29 | Pearland | 125,983 | 60.9% | 13.2% | 2.9 | $136,209 |
| 30 | Round Rock | 124,288 | 49.8% | 18.5% | 2.6 | $119,382 |
| 31 | College Station | 122,280 | 34.4% | 13.6% | 2.4 | $92,938 |
| 32 | Richardson | 118,269 | 47.6% | 13.9% | 2.5 | $120,122 |
| 33 | The Woodlands | 116,916 | 65.7% | 9.1% | 2.7 | $174,492 |
| 34 | League City | 114,885 | 63.2% | 10.5% | 2.7 | $144,145 |
| 35 | Odessa | 114,080 | 43.1% | 21.3% | 2.5 | $88,463 |
| 36 | Beaumont | 113,710 | 39.3% | 23.3% | 2.5 | $71,848 |
| 37 | Sugar Land | 109,735 | 69.9% | 10.3% | 2.9 | $158,375 |
| 38 | Tyler | 107,718 | 45.4% | 18.1% | 2.7 | $81,138 |
| 39 | Allen | 107,684 | 65.7% | 12.0% | 3.0 | $148,382 |
| 40 | Edinburg | 102,561 | 40.6% | 27.9% | 2.8 | $64,784 |
| 41 | Wichita Falls | 102,558 | 40.7% | 20.3% | 2.4 | $78,530 |
| 42 | San Angelo | 99,507 | 42.5% | 19.2% | 2.4 | $80,114 |
| 43 | New Braunfels | 98,700 | 51.2% | 15.3% | 2.5 | $107,147 |
| 44 | Conroe | 96,976 | 50.1% | 16.5% | 2.5 | $91,146 |
| 45 | Atascocita | 93,926 | 62.6% | 17.5% | 3.0 | $125,468 |
| 46 | Temple | 86,358 | 44.5% | 19.0% | 2.6 | $81,450 |
| 47 | Mission | 86,234 | 53.2% | 21.5% | 3.1 | $73,340 |
| 48 | Bryan | 86,169 | 36.8% | 21.4% | 2.5 | $73,069 |
| 49 | Baytown | 84,538 | 42.5% | 23.4% | 2.7 | $74,222 |
| 50 | Longview | 82,765 | 41.4% | 22.4% | 2.4 | $71,939 |
Family Life in Texas
Family structure varies significantly across Texas's cities. Among the top 50 cities by population with available data, Sugar Land has the highest share of married-couple households at 69.9%. The average single-parent household rate across these cities is 19.0%. These figures are derived from the U.S. Census Bureau's American Community Survey, which tracks household composition, family income, and household size at the city level.
Married-couple families tend to have higher median incomes than single-parent households. Family size, marital status, and household type are key indicators of community demographics and can influence local housing markets, school enrollment, and social services demand. Explore individual city pages for detailed breakdowns including children under 18, grandparent caregivers, and income by family type.