Natural Disasters in Edmonson, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
78.4
Relatively Low
Expected Annual Loss
73.1
Score (0-100)
Social Vulnerability
67.7
Score (0-100)
Community Resilience
21.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 99.4 |
| Drought | 92.9 |
| Winter Weather | 92.1 |
| Tornado | 85.5 |
| Strong Wind | 84.7 |
| Wildfire | 77.7 |
| Lightning | 77.3 |
| Cold Wave | 73.1 |
| Ice Storm | 67.2 |
| Earthquake | 42.3 |
| Hurricane | 39.8 |
| Heat Wave | 32.4 |
| Landslide | 2.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Fire
3 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 9, 1992 | Severe Storm | EXCESSIVE RAIN & HAIL |
| May 19, 1989 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 13, 1970 | Tornado | TORNADOES, WINDSTORMS & FLOODING |
| Jun 19, 1965 | Tornado | TORNADOES & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
13
Total Claims Paid
$34,353
Avg Claim Payout
$2,643
County-level NFIP data from FEMA National Flood Insurance Program.
Edmonson has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, drought, winter weather. The area has had 15 federal disaster declarations. The most common disaster type is fire (3 declarations). 13 flood insurance claims have been filed in the area.