Natural Disasters in Cotulla, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
22.6
Very Low
Expected Annual Loss
10.2
Score (0-100)
Social Vulnerability
99.5
Score (0-100)
Community Resilience
4.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 78.1 |
| Heat Wave | 66.2 |
| Wildfire | 66.0 |
| Hurricane | 63.4 |
| Drought | 47.3 |
| Hail | 27.0 |
| Tornado | 24.5 |
| Ice Storm | 24.4 |
| Lightning | 14.1 |
| Earthquake | 9.2 |
| Winter Weather | 8.5 |
| Strong Wind | 6.6 |
| Landslide | 6.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Hurricane
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Jul 26, 2020 | Hurricane | HURRICANE HANNA |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 9, 2011 | Fire | WILDFIRES |
| Mar 15, 2008 | Fire | 322 FIRE |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 26, 2002 | Coastal Storm | TROPICAL STORM FAY |
| Jul 4, 2002 | Flood | SEVERE STORMS AND FLOODING |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
| Sep 10, 1993 | Drought | EXTREME FIRE HAZARD |
| Sep 28, 1967 | Hurricane | HURRICANE BEULAH |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
5
Total IA Distributed
$27,059
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4485 | 5 | $27,059 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
18
Total Claims Paid
$69,353
Avg Claim Payout
$3,853
County-level NFIP data from FEMA National Flood Insurance Program.
Cotulla has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, heat wave, wildfire. The area has had 17 federal disaster declarations. The most common disaster type is hurricane (5 declarations). 18 flood insurance claims have been filed in the area. $27,059 has been distributed in individual assistance to disaster-affected residents.