Environment in Corpus Christi, TX
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
3
Pop. Served
325,522
Violations (5yr)
0
No violations
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
17
Total CO₂e
13.2M MT
Top Emitter
VALERO CORPUS CHRISTI REFINERY
2.8M MT CO₂e
Total CO₂e vs Similar Cities (250k_500k)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
VALERO CORPUS CHRISTI REFINERY Valero Energy Corp | Refineries | 2,752,818 |
FLINT HILLS RESOURCES CORPUS CHRISTI WEST PLANT Koch Industries Inc | Refineries | 2,486,742 |
Corpus Christi Energy Center Cpn Management Lp | Power Plants | 1,366,344 |
EQUISTAR CORPUS CHRISTI PLANT Lyondellbasell Industries Inc | Chemicals | 1,311,004 |
VALERO CORPUS CHRISTI REFINERY EAST PLANT Valero Energy Corp | Refineries | 1,066,776 |
CITGO CORPUS CHRISTI REFINERY EAST PLANT Pdv America Inc | Refineries | 1,063,388 |
Barney M. Davis Talen Energy Corp | Power Plants | 717,549 |
FLINT HILLS RESOURCES CORPUS CHRISTI EAST PLANT Koch Industries Inc | Refineries | 535,019 |
Nueces Bay Talen Energy Corp | Power Plants | 447,761 |
CITGO CORPUS CHRISTI REFINERY - WEST PLANT Pdv America Inc | Refineries | 420,043 |
AIR LIQUIDE - CORPUS CHRISTI SMR American Air Liquide Holdings Inc | Chemicals | 342,879 |
SHOUP GAS PROCESSING AND FRACTIONATION PLANT Enterprise Products Partners Lp | Petroleum and Natural Gas Systems | 214,028 |
Air Products LLC - Corpus Christi Air Products & Chemicals Inc | Chemicals | 160,648 |
Buckeye Texas Processing LLC Buckeye Partners Lp | Refineries | 110,298 |
Javelina Howard Energy Partners Llc | Petroleum and Natural Gas Systems | 74,990 |
Corpus Christi Terminal Condensate Splitter Oneok Inc | Refineries | 71,585 |
J. C. Elliott Landfill and Transfer Station City Of Corpus Christi | Waste | 64,003 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 3 water systems serving the area. 17 industrial facilities report greenhouse gas emissions totaling 13.2M metric tons of CO₂e.