Utilities & Infrastructure in Conroe, TX
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
93.8%
of households
Cable / Fiber / DSL
79.5%
of households
No Internet
4.5%
of households
Total Households
37,490
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
96.7%
of households
Smartphone
93.3%
of households
Desktop / Laptop
81.9%
of households
Tablet
60.9%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
63
Population Served
150,453
Violations (5yr)
69
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| CITY OF CONROE | Community | Purchased surface water | 113,912 | 0 |
| RIVERWALK SUBDIVISION | Community | Ground water | 2,820 | 0 |
| CHATEAU WOODS MUD WATER SYSTEM | Community | Ground water | 2,700 | 0 |
| GRAND HARBOR WATER SYSTEM | Community | Ground water | 2,370 | 0 |
| WOODWAY SUBDIVISION WATER SYSTEM | Community | Ground water | 2,082 | 0 |
| EAST PLANTATION UTILITY DISTRICT | Community | Ground water | 1,896 | 0 |
| WOODLANDS HILLS WATER | Community | Ground water | 1,797 | 0 |
| DOMESTIC WATER COMPANY ROYAL FOREST SUBD | Community | Ground water | 1,667 | 0 |
| ENCINO ESTATES | Community | Ground water | 1,650 | 0 |
| CEDAR CREEK WATER SYSTEM | Community | Ground water | 1,458 | 0 |
| EMERALD LAKES SUBDIVISION | Community | Ground water | 1,053 | 0 |
| THOUSAND OAKS | Community | Ground water | 1,041 | 0 |
| MEADOW GLEN CRYSTAL SPRINGS WATER | Community | Ground water | 966 | 0 |
| FAIRFIELD ESTATES | Community | Ground water | 954 | 0 |
| RIO VISTA SUBDIVISION | Community | Ground water | 942 | 0 |
| TOWN OF WOODLOCH | Community | Ground water | 741 | 1 |
| DEER TRAIL WATER DISTRICT | Community | Ground water | 693 | 0 |
| LEXINGTON HEIGHTS SUBDIVISION | Community | Ground water | 681 | 0 |
| OAKS OF TRINITY SUBDIVISION | Community | Ground water | 636 | 0 |
| LAKE SOUTH WSC | Community | Ground water | 628 | 0 |
| TEXABA SUBDIVISION | Community | Ground water | 590 | 0 |
| LAKE FOREST FALLS SUBDIVISION | Community | Ground water | 567 | 0 |
| DEER PINES SUBDIVISION | Community | Ground water | 558 | 0 |
| SPLENDORA WOODS | Community | Ground water | 537 | 0 |
| SOUTHAMPTON SUBDIVISION | Community | Ground water | 474 | 0 |
| SUNRISE RANCH | Community | Ground water | 468 | 0 |
| HARBORSIDE | Community | Ground water | 432 | 0 |
| COUNTRYWOOD WATER SYSTEM | Community | Ground water | 431 | 0 |
| LAKEVIEW WATER | Community | Ground water | 411 | 0 |
| BELLE OAKS WATER | Community | Purchased surface water | 398 | 0 |
| DEER RUN | Community | Ground water | 372 | 0 |
| ENCHANTED FOREST | Community | Ground water | 358 | 0 |
| LAKELAND WATER SYSTEM | Community | Ground water | 306 | 0 |
| OLD MILL LAKE | Community | Ground water | 300 | 0 |
| PARADISE COVE WATER SYSTEM | Community | Ground water | 298 | 1 |
| SPRING OAKS SUBDIVISION | Community | Ground water | 282 | 0 |
| KINARD ESTATES | Community | Ground water | 254 | 0 |
| INDIAN SPRINGS WATER SYSTEM | Community | Ground water | 240 | 0 |
| SETTLERS CROSSING | Community | Ground water | 240 | 0 |
| NORTH LAKE ESTATES | Community | Ground water | 225 | 0 |
| THE RANCH SUBDIVISION | Community | Ground water | 186 | 0 |
| CANEY CREEK UTILITY | Community | Ground water | 159 | 0 |
| MILLERS CROSSING | Community | Ground water | 156 | 0 |
| REMINGTON PLACE | Community | Ground water | 135 | 0 |
| BREAKAWAY TRAILS SUBDIVISION | Community | Ground water | 133 | 0 |
| MEACHEN MEADOWS SUBDIVISION WATER SYSTEM | Community | Ground water | 132 | 1 |
| DAIRYLAND HEIGHTS WATER SYSTEM | Community | Ground water | 123 | 0 |
| NORTHWOODS SUBDIVISION | Community | Ground water | 113 | 0 |
| LAKEWOOD ON LAKE CONROE POA | Community | Ground water | 96 | 1 |
| ENCHANTED COVE WATER SYSTEM | Community | Ground water | 96 | 0 |
| CORBETT WATER SYSTEM 1 | Community | Ground water | 85 | 0 |
| CLAIRE STREET WATER SYSTEM | Community | Ground water | 84 | 0 |
| RIVER BEND WATER SYSTEM | Community | Ground water | 69 | 0 |
| WHISPERING PINES SUBDIVISION | Community | Ground water | 63 | 0 |
| HYDIES CROSSING | Community | Ground water | 60 | 0 |
| NEW FOREST ESTATES WATER SYSTEM | Community | Ground water | 57 | 0 |
| YEAGER ESTATES ADDITION | Community | Ground water | 57 | 0 |
| FALLS OF WILDWOOD | Community | Ground water | 54 | 0 |
| A & S WATER SERVICES | Community | Ground water | 52 | 52 |
| TIMER WATER SYSTEM | Community | Ground water | 46 | 13 |
| LAKEVIEW POINTE APARTMENTS | Community | Ground water | 44 | 0 |
| SJRA GRP SW TREATMENT PLANT | Community | Surface water | 25 | 0 |
| SJRA THE WOODLANDS | Community | Purchased surface water | 0 | 0 |
93.8% of households in Conroe have broadband internet access. 79.5% have cable, fiber, or DSL service. 10.5% rely solely on cellular data without a wired connection. 4.5% of households have no internet access. 8.9% use only a smartphone without a desktop or laptop. The area is served by 63 water systems, providing water to 150,453 people. A total of 69 water quality violations have been recorded over the past 5 years.