Natural Disasters in Claude, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
20.0
Very Low
Expected Annual Loss
19.2
Score (0-100)
Social Vulnerability
56.1
Score (0-100)
Community Resilience
49.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 98.3 |
| Wildfire | 74.4 |
| Hail | 72.6 |
| Winter Weather | 37.1 |
| Tornado | 24.0 |
| Strong Wind | 17.0 |
| Earthquake | 12.2 |
| Ice Storm | 11.9 |
| Heat Wave | 9.9 |
| Landslide | 9.7 |
| Cold Wave | 8.5 |
| Lightning | 2.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Fire
Feb 2026
Most Common Type
Fire
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 18, 2026 | Fire | 8 BALL FIRE |
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 1, 2011 | Fire | WILDFIRES |
| Mar 14, 2008 | Fire | WILDFIRES |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 8, 2001 | Severe Ice Storm | SEVERE WINTER ICE STORM |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$17,219
Disasters with PA
1
Total Projects
2
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1999 | Fire | 2 | $17,219 |
Claude has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, wildfire, hail. The area has had 14 federal disaster declarations. The most common disaster type is fire (5 declarations). FEMA has obligated $17,219 in public assistance recovery funding.