Environment in Austin, TX
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
621
Pop. Served
1,789,562
Violations (5yr)
438
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
26
Total CO₂e
3.7M MT
Top Emitter
Sand Hill Energy Center
838.0K MT CO₂e
Total CO₂e vs Similar Cities (500k_1m)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Sand Hill Energy Center Austin Energy Corp | Power Plants | 838,023 |
Samsung Austin Semiconductor Samsung Electronics America Inc | Other | 739,025 |
HAL C WEAVER POWER PLANT University Of Texas System | Power Plants | 237,789 |
AUSTIN WHITE LIME COMPANY MCNEIL PLANT & QUARRY Austin White Lime Co | Minerals | 232,313 |
Repsol Texas Onshore Properties - Eagle Ford Repsol Oil & Gas Usa Llc | Petroleum and Natural Gas Systems | 227,119 |
VTX Energy Operating LLC Vtx Energy Operating Llc | Petroleum and Natural Gas Systems | 200,413 |
Repsol Pipelines LLC - Eagle Ford Repsol Oil & Gas Usa Llc | Petroleum and Natural Gas Systems | 161,921 |
Texas Gas Service One Gas Inc | Petroleum and Natural Gas Systems | 114,236 |
Formentera Anadarko Production Formentera Operations Llc | Petroleum and Natural Gas Systems | 111,691 |
Formentera Anadarko G&B Formentera Operations Llc | Petroleum and Natural Gas Systems | 106,266 |
NXP Semiconductors - EB site Nxp Semiconductors Usa | Other | 77,528 |
Cypress Semiconductor Cypress Semiconductor Corp | Other | 74,831 |
NXP Semiconductors - OH site Nxp Usa Inc | Other | 74,265 |
Formentera Operations - Gulf Coast Basin OSP Formentera Operations Llc | Petroleum and Natural Gas Systems | 72,758 |
Decker Creek Austin Energy Corp | Power Plants | 71,101 |
WASTE MANAGEMENT OF TEXAS AUSTIN COMMUNITY RECYCLING & DISPOSAL FACILITY Waste Management Inc | Waste | 61,943 |
CML Exploration, LLC Cml Exploration Llc | Petroleum and Natural Gas Systems | 58,843 |
Texas American 220 Gulf Coast Basin Texas American Resources Co | Petroleum and Natural Gas Systems | 52,762 |
Greenlake Energy Operating - Permian Production Greenlake Energy Operating | Petroleum and Natural Gas Systems | 41,063 |
Ameredev II 430 Permian Basin Ameredev Ii Llc | Petroleum and Natural Gas Systems | 38,291 |
Tesla Gigafactory Texas Tesla Inc | Other | 33,463 |
FM 812 Landfill City Of Austin | Waste | 30,258 |
Formentera Operations - Permian Basin Formentera Operations Llc | Petroleum and Natural Gas Systems | 25,589 |
SUNSET FARMS LANDFILL Republic Services Inc | Waste | 11,065 |
LCRA Transmission Services Lcra Wholesale Energy Services Corp | Other | 8,894 |
WWM Operating, LLC Wwm Operating Llc | Petroleum and Natural Gas Systems | 1,711 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 621 water systems serving the area. 438 water quality violations have been reported in the past 5 years. 26 industrial facilities report greenhouse gas emissions totaling 3.7M metric tons of CO₂e.