Natural Disasters in Andrews, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
9.0
Very Low
Expected Annual Loss
17.3
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
16.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 84.9 |
| Hail | 75.5 |
| Wildfire | 75.0 |
| Heat Wave | 31.1 |
| Ice Storm | 28.4 |
| Winter Weather | 27.9 |
| Lightning | 22.4 |
| Strong Wind | 21.3 |
| Tornado | 18.4 |
| Cold Wave | 15.9 |
| Hurricane | 15.8 |
| Earthquake | 13.9 |
| Landslide | 0.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Fire
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 1, 2011 | Fire | WILDFIRES |
| Apr 10, 2008 | Fire | PARKER FIRE |
| Mar 14, 2008 | Fire | WILDFIRES |
| Feb 8, 2008 | Fire | CHEVRON FIRE |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 1, 2003 | Other | LOSS OF THE SPACE SHUTTLE COLUMBIA |
| Sep 1, 1999 | Fire | EXTREME FIRE HAZARDS |
| Aug 26, 1998 | Severe Storm | TROPICAL STORM CHARLEY |
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$134,032
Disasters with PA
1
Total Projects
2
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1999 | Fire | 2 | $134,032 |
Andrews has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hail, wildfire. The area has had 15 federal disaster declarations. The most common disaster type is fire (6 declarations). FEMA has obligated $134,032 in public assistance recovery funding.