Natural Disasters in Alfred, TX
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
86.5
Relatively Moderate
Expected Annual Loss
78.8
Score (0-100)
Social Vulnerability
93.3
Score (0-100)
Community Resilience
18.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 98.6 |
| Hurricane | 94.1 |
| Hail | 84.9 |
| Heat Wave | 84.4 |
| Ice Storm | 82.0 |
| Drought | 81.4 |
| Wildfire | 70.9 |
| Tornado | 68.4 |
| Lightning | 53.3 |
| Strong Wind | 40.9 |
| Winter Weather | 32.7 |
| Earthquake | 23.9 |
| Landslide | 10.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
30
Most Recent
Severe Ice Storm
Feb 2021
Most Common Type
Hurricane
15 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 19, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Feb 14, 2021 | Severe Ice Storm | SEVERE WINTER STORM |
| Jul 26, 2020 | Hurricane | HURRICANE HANNA |
| Mar 25, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 6, 2018 | Flood | SEVERE STORMS AND FLOODING |
| Aug 25, 2017 | Hurricane | HURRICANE HARVEY |
| May 29, 2015 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| Aug 3, 2010 | Hurricane | HURRICANE ALEX |
| Jun 29, 2010 | Hurricane | TROPICAL STORM ALEX |
| Sep 10, 2008 | Hurricane | HURRICANE IKE |
| Aug 29, 2008 | Hurricane | HURRICANE GUSTAV |
| Jul 24, 2008 | Hurricane | HURRICANE DOLLY |
| Mar 14, 2008 | Fire | WILDFIRES |
| Aug 18, 2007 | Hurricane | HURRICANE DEAN |
| Jan 11, 2006 | Fire | EXTREME WILDFIRE THREAT |
| Sep 24, 2005 | Hurricane | HURRICANE RITA |
| Sep 21, 2005 | Hurricane | HURRICANE RITA |
| Sep 2, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Nov 5, 2002 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
Showing 20 of 30 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
187
Total Claims Paid
$1,628,195
Avg Claim Payout
$8,707
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,899,654
Disasters with PA
7
Total Projects
59
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4223 | Severe Storm(s) | 20 | $1,338,772 |
| DR-4485 | Biological | 1 | $202,732 |
| DR-4332 | Hurricane | 4 | $135,235 |
| DR-1931 | Hurricane | 24 | $100,792 |
| DR-1780 | Hurricane | 5 | $52,614 |
| DR-3294 | Hurricane | 1 | $36,225 |
| DR-4586 | Winter Storm | 4 | $33,284 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 1 | $0 |
| 601.2: Generators - Regular | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Alfred has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, hurricane, hail. The area has had 30 federal disaster declarations. The most common disaster type is hurricane (15 declarations). 187 flood insurance claims have been filed in the area. FEMA has obligated $1,899,654 in public assistance recovery funding. 2 hazard mitigation projects have been funded to reduce future risk.