Natural Disasters in Somerville, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
76.0
Relatively Low
Expected Annual Loss
72.2
Score (0-100)
Social Vulnerability
62.7
Score (0-100)
Community Resilience
50.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 95.3 |
| Tornado | 89.4 |
| Heat Wave | 82.6 |
| Ice Storm | 78.6 |
| Lightning | 75.2 |
| Cold Wave | 74.9 |
| Landslide | 68.6 |
| Wildfire | 61.4 |
| Drought | 58.0 |
| Hurricane | 50.2 |
| Strong Wind | 39.9 |
| Hail | 25.4 |
| Winter Weather | 12.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
15 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Jun 19, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 2, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Sep 4, 2023 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Aug 17, 2023 | Severe Storm | SEVERE STORMS AND STRAIGHT-LINE WINDS |
| Mar 11, 2022 | Severe Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 23, 2017 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 11, 2014 | Severe Ice Storm | SEVERE WINTER STORM |
| May 1, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| May 4, 2010 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| Jul 13, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Feb 7, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 5, 2006 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jul 29, 2003 | Severe Storm | SEVERE STORMS, HIGH WINDS, AND HEAVY RAIN |
| May 8, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 19, 1999 | Severe Storm | SEVERE STORMS, TORNADOES AND HIGH WINDS |
| Feb 28, 1994 | Severe Storm | SEVERE WINTER ICE STORM,FLASH FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
26
Total Claims Paid
$731,736
Avg Claim Payout
$28,144
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,858,873
Disasters with PA
13
Total Projects
126
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4729 | Severe Storm(s) | 10 | $1,630,484 |
| DR-1974 | Severe Storm(s) | 33 | $788,095 |
| DR-4645 | Winter Storm | 7 | $622,798 |
| DR-4878 | Severe Storm(s) | 6 | $388,287 |
| DR-1482 | Severe Storm(s) | 12 | $330,518 |
| DR-1909 | Severe Storm(s) | 30 | $327,190 |
| DR-4735 | Severe Storm(s) | 5 | $191,434 |
| DR-4320 | Severe Storm(s) | 5 | $182,073 |
| DR-1851 | Severe Storm(s) | 4 | $114,565 |
| DR-1745 | Severe Storm(s) | 6 | $105,271 |
| DR-4171 | Severe Ice Storm | 3 | $87,146 |
| DR-1634 | Severe Storm(s) | 3 | $54,190 |
| DR-4514 | Biological | 2 | $36,820 |
Somerville has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, tornado, heat wave. The area has had 20 federal disaster declarations. The most common disaster type is severe storm (15 declarations). 26 flood insurance claims have been filed in the area. FEMA has obligated $4,858,873 in public assistance recovery funding.