Natural Disasters in Ripley, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
71.6
Relatively Low
Expected Annual Loss
61.2
Score (0-100)
Social Vulnerability
87.9
Score (0-100)
Community Resilience
40.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 95.5 |
| Tornado | 84.4 |
| Ice Storm | 82.7 |
| Heat Wave | 80.0 |
| Landslide | 72.5 |
| Cold Wave | 68.3 |
| Winter Weather | 66.2 |
| Drought | 64.8 |
| Lightning | 64.4 |
| Hurricane | 50.1 |
| Strong Wind | 28.1 |
| Hail | 23.8 |
| Wildfire | 19.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
23
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
13 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Jun 19, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 2, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 17, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| Mar 11, 2022 | Severe Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 9, 2011 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 4, 2010 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 8, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 20, 2003 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 5, 2002 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 19, 1999 | Severe Storm | SEVERE STORMS, TORNADOES AND HIGH WINDS |
| Apr 20, 1998 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Mar 7, 1997 | Tornado | HEAVY RAINS, TORNADOES, FLOODING, HAIL, HIGH WINDS |
| Jun 14, 1995 | Tornado | TORNADOES |
| Feb 28, 1994 | Severe Storm | SEVERE WINTER ICE STORM,FLASH FLOODING |
| Jan 4, 1991 | Flood | SEVERE STORMS & FLOODING |
Showing 20 of 23 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
273
Total IA Distributed
$871,254
Repair/Replace
$400,876
Rental Assistance
$148,042
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1979 | 124 | $493,230 | $6,079 |
| DR-4514 | 32 | $187,184 | — |
| DR-1909 | 102 | $165,569 | $3,997 |
| DR-1464 | 13 | $24,671 | $965 |
| DR-4701 | 2 | $600 | $150 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
323
Total Claims Paid
$4,610,531
Avg Claim Payout
$14,274
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,687,374
Disasters with PA
10
Total Projects
120
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4878 | Severe Storm(s) | 6 | $1,087,487 |
| DR-1979 | Severe Storm(s) | 21 | $374,960 |
| DR-4427 | Severe Storm(s) | 16 | $289,952 |
| DR-1456 | Severe Storm(s) | 4 | $278,622 |
| DR-1909 | Severe Storm(s) | 36 | $257,854 |
| DR-1464 | Severe Storm(s) | 13 | $131,062 |
| DR-1408 | Severe Storm(s) | 6 | $81,609 |
| DR-1262 | Severe Storm(s) | 13 | $75,996 |
| DR-4712 | Severe Storm(s) | 3 | $66,022 |
| DR-4645 | Winter Storm | 2 | $43,810 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$3,107,989
Properties Protected
3
Avg Benefit-Cost Ratio
21.39
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.1: Safe Room (Tornado and Severe Wind Shelter) - Private Structures | 2 | $2,046,387 |
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $1,061,602 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Ripley has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, tornado, ice storm. The area has had 23 federal disaster declarations. The most common disaster type is severe storm (13 declarations). 323 flood insurance claims have been filed in the area. FEMA has obligated $2,687,374 in public assistance recovery funding. $871,254 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.