Natural Disasters in Oakdale, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
19.1
Very Low
Expected Annual Loss
19.5
Score (0-100)
Social Vulnerability
47.8
Score (0-100)
Community Resilience
11.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 84.5 |
| Cold Wave | 64.6 |
| Wildfire | 63.5 |
| Winter Weather | 59.1 |
| Earthquake | 58.3 |
| Strong Wind | 55.3 |
| Lightning | 40.8 |
| Tornado | 39.3 |
| Ice Storm | 34.4 |
| Hurricane | 33.4 |
| Drought | 24.8 |
| Hail | 11.6 |
| Heat Wave | 4.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 7, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jun 23, 2017 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 2, 2015 | Severe Ice Storm | SEVERE WINTER STORM AND FLOODING |
| Mar 31, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 8, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Nov 13, 2002 | Severe Storm | SEVERE STORMS AND TORNADOS |
| Jan 15, 1999 | Severe Storm | SEVERE WINTER STORM |
| Apr 20, 1998 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jan 13, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 28, 1994 | Severe Storm | SEVERE WINTER ICE STORM,FLASH FLOODING |
| Mar 14, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Jan 4, 1991 | Flood | SEVERE STORMS & FLOODING |
| Mar 22, 1975 | Flood | SEVERE STORMS & FLOODING |
| Jun 28, 1973 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
263
Total IA Distributed
$918,199
Repair/Replace
$89,406
Rental Assistance
$27,096
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4514 | 118 | $636,720 | — |
| DR-1441 | 130 | $256,135 | $13,496 |
| DR-1464 | 15 | $25,343 | $1,732 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
8
Total Claims Paid
$57,954
Avg Claim Payout
$7,244
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$791,017
Disasters with PA
9
Total Projects
36
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4211 | Severe Ice Storm | 8 | $382,364 |
| DR-1441 | Severe Storm(s) | 2 | $218,598 |
| DR-4427 | Severe Storm(s) | 8 | $63,089 |
| DR-1408 | Severe Storm(s) | 3 | $62,078 |
| DR-1965 | Severe Storm(s) | 5 | $22,417 |
| DR-1568 | Severe Storm(s) | 3 | $16,551 |
| DR-1456 | Severe Storm(s) | 3 | $9,881 |
| DR-1464 | Severe Storm(s) | 2 | $8,395 |
| DR-1260 | Severe Storm(s) | 2 | $7,644 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $0 |
| 601.2: Generators - Regular | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Oakdale has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, cold wave, wildfire. The area has had 20 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 8 flood insurance claims have been filed in the area. FEMA has obligated $791,017 in public assistance recovery funding. $918,199 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.