Natural Disasters in New Johnsonville, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
48.3
Relatively Low
Expected Annual Loss
44.2
Score (0-100)
Social Vulnerability
66.1
Score (0-100)
Community Resilience
48.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 84.8 |
| Strong Wind | 74.7 |
| Tornado | 74.6 |
| Cold Wave | 65.9 |
| Landslide | 63.0 |
| Ice Storm | 60.1 |
| Lightning | 47.1 |
| Heat Wave | 44.4 |
| Hurricane | 41.8 |
| Drought | 30.3 |
| Hail | 27.9 |
| Wildfire | 10.8 |
| Winter Weather | 10.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
25
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
16 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Jun 19, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 2, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 17, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| Aug 23, 2021 | Flood | SEVERE STORM AND FLOODING |
| Jul 9, 2020 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Dec 6, 2019 | Severe Storm | SEVERE STORM AND STRAIGHT-LINE WINDS |
| Apr 17, 2019 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| May 9, 2011 | Severe Storm | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS |
| May 1, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| Mar 31, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 4, 2010 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| May 15, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 8, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 20, 2003 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 12, 1999 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jan 19, 1999 | Severe Storm | SEVERE STORMS, TORNADOES AND HIGH WINDS |
Showing 20 of 25 declarations
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,045
Total IA Distributed
$8,329,501
Repair/Replace
$5,137,401
Rental Assistance
$1,042,897
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4609 | 1,150 | $6,256,738 | $18,537 |
| DR-1909 | 828 | $1,809,117 | $3,702 |
| DR-4514 | 43 | $241,654 | — |
| DR-1634 | 10 | $11,203 | $3,682 |
| DR-1464 | 10 | $6,939 | $3,784 |
| DR-1745 | 4 | $3,850 | $712 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
235
Total Claims Paid
$15,663,856
Avg Claim Payout
$66,655
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$46,191,393
Disasters with PA
12
Total Projects
345
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4609 | Severe Storm(s) | 63 | $40,694,649 |
| DR-1909 | Severe Storm(s) | 207 | $4,034,445 |
| DR-1974 | Severe Storm(s) | 33 | $622,014 |
| DR-4471 | Severe Storm(s) | 5 | $330,584 |
| DR-1464 | Severe Storm(s) | 4 | $170,600 |
| DR-4427 | Severe Storm(s) | 12 | $149,525 |
| DR-1965 | Severe Storm(s) | 9 | $78,804 |
| DR-1456 | Severe Storm(s) | 2 | $60,999 |
| DR-1978 | Severe Storm(s) | 5 | $23,848 |
| DR-4514 | Biological | 1 | $18,507 |
| DR-1839 | Severe Storm(s) | 2 | $5,047 |
| DR-1262 | Severe Storm(s) | 2 | $2,372 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$2,037,159
Properties Protected
3
Avg Benefit-Cost Ratio
2.02
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 2 | $1,806,909 |
| 203.3: Wet Floodproofing Public Structures - Riverine | 1 | $230,250 |
| 601.1: Generators | 1 | $0 |
| 100.1: Public Awareness and Education (Brochures, Workshops, Videos, etc.) | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
New Johnsonville has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, strong wind, tornado. The area has had 25 federal disaster declarations. The most common disaster type is severe storm (16 declarations). 235 flood insurance claims have been filed in the area. FEMA has obligated $46,191,393 in public assistance recovery funding. $8,329,501 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.