Environment in Memphis, TN
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
2
Pop. Served
660,369
Violations (5yr)
0
No violations
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
14
Total CO₂e
3.9M MT
Top Emitter
Allen
1.9M MT CO₂e
Total CO₂e vs Similar Cities (500k_1m)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Allen Us Government (%) | Power Plants | 1,939,893 |
VALERO REFINING CO. (PREV. PREMCOR REFINING, PREV. WILLIAMS REFINING LLC) Valero Energy Corp | Refineries | 1,201,210 |
NUCOR STEEL MEMPHIS INC Nucor Corp | Metals | 141,215 |
SOUTH SHELBY LANDFILL Republic Services Inc | Waste | 126,877 |
PMC BIOGENIX INC Pmc Group Inc | Chemicals | 101,463 |
PROTEIN TECHNOLOGIES INTERN. International Flavors & Fragrances Inc | Other | 82,816 |
KTG (USA) Inc. Ktg (Usa) Inc | Pulp and Paper | 65,553 |
Mitsubishi Chemical America Mitsubishi Corp (Americas) | Other | 48,989 |
Riviana Foods Riviana Foods Inc | Other | 44,821 |
COVORO MINING SOLUTIONS LLC Covoro Mining Solutions Llc | Chemicals | 33,486 |
MEMPHIS CELLULOSE LLC Koch Industries Inc | Pulp and Paper | 30,834 |
Memphis Light, Gas, and Water City Of Memphis Tennessee | Petroleum and Natural Gas Systems | 25,021 |
KELLOGG USA,INC. Kellogg Co | Other | 24,800 |
Cargill Corn Milling Cargill Inc | Other | 23,711 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 2 water systems serving the area. 14 industrial facilities report greenhouse gas emissions totaling 3.9M metric tons of CO₂e.