Natural Disasters in Karns, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
92.1
Relatively Moderate
Expected Annual Loss
93.2
Score (0-100)
Social Vulnerability
22.7
Score (0-100)
Community Resilience
61.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 98.1 |
| Earthquake | 96.8 |
| Tornado | 96.7 |
| Landslide | 96.5 |
| Winter Weather | 95.4 |
| Cold Wave | 92.6 |
| Ice Storm | 92.3 |
| Strong Wind | 89.3 |
| Heat Wave | 72.6 |
| Hurricane | 65.8 |
| Wildfire | 63.0 |
| Hail | 59.7 |
| Drought | 39.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
18
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Sep 27, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| Mar 8, 2023 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jun 23, 2017 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 2, 2015 | Severe Ice Storm | SEVERE WINTER STORM AND FLOODING |
| Jul 20, 2011 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND |
| May 1, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 8, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 12, 2000 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Apr 20, 1998 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Mar 14, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Apr 4, 1974 | Tornado | TORNADOES |
| Mar 21, 1973 | Flood | HEAVY RAINS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
597
Total Claims Paid
$7,903,130
Avg Claim Payout
$13,238
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$26,617,614
Disasters with PA
11
Total Projects
259
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4514 | Biological | 23 | $7,326,883 |
| DR-4005 | Severe Storm(s) | 21 | $4,380,837 |
| DR-4742 | Severe Storm(s) | 12 | $4,102,304 |
| DR-1974 | Severe Storm(s) | 119 | $3,071,909 |
| DR-4427 | Severe Storm(s) | 45 | $2,879,958 |
| DR-4211 | Severe Ice Storm | 4 | $1,628,847 |
| DR-4320 | Severe Storm(s) | 7 | $1,115,342 |
| DR-1331 | Severe Storm(s) | 12 | $717,385 |
| DR-4691 | Winter Storm | 10 | $697,256 |
| DR-3217 | Hurricane | 3 | $443,208 |
| DR-4832 | Tropical Storm | 3 | $253,685 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
8
Federal Funding
$1,442,327
Properties Protected
7
Avg Benefit-Cost Ratio
0.52
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 5 | $1,254,640 |
| 91.1: Local Multihazard Mitigation Plan | 3 | $187,687 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Karns has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, earthquake, tornado. The area has had 18 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 597 flood insurance claims have been filed in the area. FEMA has obligated $26,617,614 in public assistance recovery funding. 8 hazard mitigation projects have been funded to reduce future risk.