Natural Disasters in Jamestown, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
28.4
Very Low
Expected Annual Loss
18.4
Score (0-100)
Social Vulnerability
87.3
Score (0-100)
Community Resilience
18.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 94.7 |
| Landslide | 82.2 |
| Cold Wave | 70.2 |
| Wildfire | 68.5 |
| Winter Weather | 68.1 |
| Earthquake | 60.2 |
| Hail | 51.4 |
| Strong Wind | 50.3 |
| Tornado | 47.6 |
| Hurricane | 46.4 |
| Ice Storm | 35.9 |
| Drought | 31.3 |
| Heat Wave | 5.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
23
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
11 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 17, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| May 8, 2021 | Tornado | SEVERE STORMS, TORNADOES, AND FLOODING |
| Apr 21, 2021 | Severe Ice Storm | SEVERE WINTER STORMS |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 2, 2015 | Severe Ice Storm | SEVERE WINTER STORM AND FLOODING |
| May 1, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| Mar 31, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 7, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Mar 20, 2003 | Severe Storm | SEVERE STORMS AND FLOODING |
| Nov 13, 2002 | Severe Storm | SEVERE STORMS AND TORNADOS |
| Apr 5, 2002 | Severe Storm | SEVERE STORMS AND FLOODING |
| Nov 3, 2000 | Fire | TN - COOKEVILLE FIRE COMPLEX - 11/03/00 |
| Jan 15, 1999 | Severe Storm | SEVERE WINTER STORM |
| Jan 13, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Feb 28, 1994 | Severe Storm | SEVERE WINTER ICE STORM,FLASH FLOODING |
Showing 20 of 23 declarations
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$3,535,743
Disasters with PA
10
Total Projects
115
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4211 | Severe Ice Storm | 7 | $2,011,848 |
| DR-1456 | Severe Storm(s) | 77 | $620,574 |
| DR-4601 | Severe Storm(s) | 3 | $293,234 |
| DR-4594 | Winter Storm | 5 | $257,069 |
| DR-4427 | Severe Storm(s) | 5 | $173,629 |
| DR-1408 | Severe Storm(s) | 3 | $69,394 |
| DR-1965 | Severe Storm(s) | 8 | $53,465 |
| DR-1260 | Severe Storm(s) | 3 | $28,649 |
| DR-1745 | Severe Storm(s) | 2 | $22,404 |
| DR-1974 | Severe Storm(s) | 2 | $5,477 |
Jamestown has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, landslide, cold wave. The area has had 23 federal disaster declarations. The most common disaster type is severe storm (11 declarations). FEMA has obligated $3,535,743 in public assistance recovery funding.