Natural Disasters in Friendsville, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
74.2
Relatively Low
Expected Annual Loss
77.6
Score (0-100)
Social Vulnerability
24.9
Score (0-100)
Community Resilience
50.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 96.4 |
| Earthquake | 93.1 |
| Lightning | 90.1 |
| Ice Storm | 74.3 |
| Cold Wave | 73.5 |
| Winter Weather | 70.8 |
| Wildfire | 69.4 |
| Tornado | 67.4 |
| Strong Wind | 65.1 |
| Hurricane | 55.6 |
| Heat Wave | 42.3 |
| Hail | 39.9 |
| Drought | 34.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Jun 23, 2017 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Nov 19, 2016 | Fire | EAST MILLER COVE FIRE |
| Apr 2, 2015 | Severe Ice Storm | SEVERE WINTER STORM AND FLOODING |
| May 1, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 8, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Apr 5, 2002 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 20, 1998 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Apr 14, 1994 | Flood | EXTENSIVE RAINFALL AND FLASH FLOODING |
| Mar 14, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Apr 4, 1974 | Tornado | TORNADOES |
| Mar 21, 1973 | Flood | HEAVY RAINS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
537
Total IA Distributed
$1,514,811
Repair/Replace
$94,750
Rental Assistance
$20,334
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4476 | 1 | N/A | — |
| DR-4293 | 1 | N/A | — |
| DR-4514 | 267 | $1,382,483 | — |
| DR-1974 | 247 | $89,643 | $1,069 |
| DR-1464 | 21 | $42,685 | $2,444 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
60
Total Claims Paid
$1,255,943
Avg Claim Payout
$20,932
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$9,170,579
Disasters with PA
7
Total Projects
85
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4514 | Biological | 8 | $6,232,752 |
| DR-4320 | Severe Storm(s) | 12 | $1,288,025 |
| DR-4211 | Severe Ice Storm | 5 | $684,658 |
| DR-1408 | Severe Storm(s) | 32 | $427,278 |
| DR-1974 | Severe Storm(s) | 20 | $324,419 |
| DR-4427 | Severe Storm(s) | 7 | $172,276 |
| DR-3217 | Hurricane | 1 | $41,171 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$17,224
Avg Benefit-Cost Ratio
0.45
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $17,224 |
| 601.2: Generators - Regular | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Friendsville has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, earthquake, lightning. The area has had 17 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 60 flood insurance claims have been filed in the area. FEMA has obligated $9,170,579 in public assistance recovery funding. $1,514,811 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.