Natural Disasters in Cornersville, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
45.4
Relatively Low
Expected Annual Loss
59.8
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
35.2
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 76.2 |
| Earthquake | 75.8 |
| Cold Wave | 68.8 |
| Strong Wind | 52.6 |
| Ice Storm | 48.1 |
| Hurricane | 44.6 |
| Winter Weather | 40.0 |
| Lightning | 36.6 |
| Hail | 33.3 |
| Heat Wave | 32.8 |
| Landslide | 29.1 |
| Drought | 28.2 |
| Wildfire | 20.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 2, 2015 | Severe Ice Storm | SEVERE WINTER STORM AND FLOODING |
| May 1, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| May 4, 2010 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 8, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Nov 13, 2002 | Severe Storm | SEVERE STORMS AND TORNADOS |
| Apr 5, 2002 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 15, 1999 | Severe Storm | SEVERE WINTER STORM |
| Feb 28, 1994 | Severe Storm | SEVERE WINTER ICE STORM,FLASH FLOODING |
| Apr 4, 1974 | Tornado | TORNADOES |
| Mar 21, 1973 | Flood | HEAVY RAINS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
9
Total IA Distributed
$25,874
Repair/Replace
$14,008
Rental Assistance
$9,501
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1441 | 1 | N/A | $2,604 |
| DR-1909 | 6 | $23,509 | $3,374 |
| DR-4514 | 2 | $2,365 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
50
Total Claims Paid
$526,622
Avg Claim Payout
$10,532
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$721,679
Disasters with PA
8
Total Projects
34
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1464 | Severe Storm(s) | 6 | $321,460 |
| DR-4211 | Severe Ice Storm | 2 | $107,720 |
| DR-1909 | Severe Storm(s) | 8 | $87,537 |
| DR-1408 | Severe Storm(s) | 3 | $71,893 |
| DR-1974 | Severe Storm(s) | 5 | $59,104 |
| DR-4427 | Severe Storm(s) | 5 | $38,994 |
| DR-4514 | Biological | 1 | $18,868 |
| DR-1441 | Severe Storm(s) | 4 | $16,104 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$6,207
Avg Benefit-Cost Ratio
43.98
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $6,207 |
| 601.2: Generators - Regular | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Cornersville has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, earthquake, cold wave. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 50 flood insurance claims have been filed in the area. FEMA has obligated $721,679 in public assistance recovery funding. $25,874 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.