Natural Disasters in Clinton, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
73.2
Relatively Low
Expected Annual Loss
72.0
Score (0-100)
Social Vulnerability
49.9
Score (0-100)
Community Resilience
55.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 92.2 |
| Earthquake | 87.8 |
| Cold Wave | 80.3 |
| Tornado | 80.0 |
| Lightning | 78.1 |
| Winter Weather | 76.0 |
| Strong Wind | 73.6 |
| Ice Storm | 67.9 |
| Hail | 63.3 |
| Wildfire | 54.3 |
| Hurricane | 48.6 |
| Heat Wave | 33.3 |
| Drought | 23.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 17, 2019 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Apr 2, 2015 | Severe Ice Storm | SEVERE WINTER STORM AND FLOODING |
| Aug 13, 2014 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Jul 20, 2011 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 8, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 20, 2003 | Severe Storm | SEVERE STORMS AND FLOODING |
| Nov 13, 2002 | Severe Storm | SEVERE STORMS AND TORNADOS |
| Apr 5, 2002 | Severe Storm | SEVERE STORMS AND FLOODING |
| Nov 2, 2000 | Fire | TN - KNOXVILLE FIRE COMPLEX - 11/02/00 |
| Jun 12, 2000 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 15, 1999 | Severe Storm | SEVERE WINTER STORM |
| Apr 20, 1998 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Mar 14, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Jan 4, 1991 | Flood | SEVERE STORMS & FLOODING |
| Apr 29, 1977 | Flood | SEVERE STORMS & FLOODING |
| Mar 21, 1973 | Flood | HEAVY RAINS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
478
Total IA Distributed
$1,746,088
Repair/Replace
$110,971
Rental Assistance
$25,885
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4609 | 1 | N/A | — |
| DR-4476 | 1 | N/A | — |
| DR-4514 | 276 | $1,521,122 | — |
| DR-1441 | 95 | $165,406 | $2,979 |
| DR-1464 | 67 | $34,640 | $1,128 |
| DR-1974 | 38 | $24,920 | $2,457 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
55
Total Claims Paid
$262,029
Avg Claim Payout
$4,764
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,655,006
Disasters with PA
11
Total Projects
93
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4189 | Severe Storm(s) | 8 | $737,421 |
| DR-4427 | Severe Storm(s) | 9 | $393,411 |
| DR-1456 | Severe Storm(s) | 26 | $310,575 |
| DR-1260 | Severe Storm(s) | 7 | $255,791 |
| DR-1441 | Severe Storm(s) | 7 | $199,605 |
| DR-4514 | Biological | 5 | $193,977 |
| DR-4211 | Severe Ice Storm | 7 | $183,767 |
| DR-4005 | Severe Storm(s) | 11 | $163,547 |
| DR-1331 | Severe Storm(s) | 9 | $138,904 |
| DR-1408 | Severe Storm(s) | 3 | $64,427 |
| DR-4320 | Severe Storm(s) | 1 | $13,581 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
13
Federal Funding
$2,322,610
Properties Protected
41
Avg Benefit-Cost Ratio
1.11
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 8 | $2,089,269 |
| 200.3: Acquisition of Public Real Property (Structures and Land) - Riverine | 1 | $27,275 |
| 106.1: Other Non Construction (Regular Project Only) | 1 | $99,491 |
| 90.4: Mitigation Plan - Local Multihazard Mitigation Plan | 1 | $65,625 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $40,950 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Clinton has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, earthquake, cold wave. The area has had 20 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 55 flood insurance claims have been filed in the area. FEMA has obligated $2,655,006 in public assistance recovery funding. $1,746,088 has been distributed in individual assistance to disaster-affected residents. 13 hazard mitigation projects have been funded to reduce future risk.