Natural Disasters in Big Sandy, TN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
39.1
Very Low
Expected Annual Loss
33.8
Score (0-100)
Social Vulnerability
65.4
Score (0-100)
Community Resilience
15.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 88.4 |
| Landslide | 77.7 |
| Cold Wave | 73.5 |
| Ice Storm | 56.2 |
| Tornado | 55.9 |
| Strong Wind | 52.3 |
| Heat Wave | 50.1 |
| Lightning | 47.4 |
| Hurricane | 40.5 |
| Winter Weather | 37.8 |
| Drought | 31.1 |
| Hail | 16.6 |
| Wildfire | 15.8 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
21
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
14 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 2, 2025 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 17, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| Jul 9, 2020 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 2, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 5, 2020 | Tornado | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Dec 6, 2019 | Severe Storm | SEVERE STORM AND STRAIGHT-LINE WINDS |
| May 9, 2011 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| May 1, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| May 4, 2010 | Severe Storm | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES |
| May 15, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Feb 7, 2008 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| Apr 5, 2006 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 8, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 12, 2000 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 19, 1999 | Severe Storm | SEVERE STORMS, TORNADOES AND HIGH WINDS |
| Mar 7, 1997 | Tornado | HEAVY RAINS, TORNADOES, FLOODING, HAIL, HIGH WINDS |
| Feb 28, 1994 | Severe Storm | SEVERE WINTER ICE STORM,FLASH FLOODING |
Showing 20 of 21 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
19
Total Claims Paid
$510,825
Avg Claim Payout
$26,886
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,912,868
Disasters with PA
15
Total Projects
114
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1909 | Severe Storm(s) | 39 | $760,894 |
| DR-4712 | Severe Storm(s) | 9 | $398,076 |
| DR-1974 | Severe Storm(s) | 5 | $336,097 |
| DR-1262 | Severe Storm(s) | 7 | $327,997 |
| DR-4471 | Severe Storm(s) | 8 | $178,038 |
| DR-4476 | Tornado | 5 | $147,916 |
| DR-1331 | Severe Storm(s) | 3 | $141,793 |
| DR-4550 | Severe Storm(s) | 7 | $132,353 |
| DR-1745 | Severe Storm(s) | 4 | $121,699 |
| DR-1979 | Severe Storm(s) | 12 | $90,621 |
| DR-1634 | Severe Storm(s) | 4 | $86,727 |
| DR-1464 | Severe Storm(s) | 6 | $78,185 |
| DR-1839 | Severe Storm(s) | 2 | $75,264 |
| DR-4514 | Biological | 1 | $21,191 |
| DR-4637 | Severe Storm(s) | 2 | $16,017 |
Big Sandy has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, landslide, cold wave. The area has had 21 federal disaster declarations. The most common disaster type is severe storm (14 declarations). 19 flood insurance claims have been filed in the area. FEMA has obligated $2,912,868 in public assistance recovery funding.