Natural Disasters in Tschetter Colony, SD
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
47.9
Relatively Low
Expected Annual Loss
58.3
Score (0-100)
Social Vulnerability
17.0
Score (0-100)
Community Resilience
93.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 98.3 |
| Winter Weather | 76.7 |
| Hail | 74.1 |
| Ice Storm | 72.1 |
| Wildfire | 69.0 |
| Cold Wave | 67.0 |
| Tornado | 65.1 |
| Strong Wind | 44.7 |
| Landslide | 37.0 |
| Earthquake | 25.9 |
| Heat Wave | 24.5 |
| Lightning | 14.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
24
Most Recent
Flood
Aug 2024
Most Common Type
Severe Storm
10 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 15, 2024 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Jun 29, 2022 | Severe Storm | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Nov 18, 2019 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 7, 2019 | Flood | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| May 10, 2013 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| May 13, 2011 | Flood | FLOODING |
| May 13, 2010 | Flood | FLOODING |
| Mar 10, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jul 9, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 22, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 20, 2005 | Severe Storm | SEVERE WINTER STORM |
| Sep 10, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Apr 7, 1997 | Flood | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS |
| Feb 28, 1997 | Severe Storm | SEVERE WINTER STORM |
| Jan 10, 1997 | Severe Storm | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| Jan 5, 1996 | Snowstorm | SEVERE WINTER STORM |
| May 26, 1995 | Flood | FLOODING |
| Jul 19, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Showing 20 of 24 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
14
Total Claims Paid
$308,702
Avg Claim Payout
$22,050
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$5,485,565
Disasters with PA
11
Total Projects
376
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4440 | Other | 66 | $2,007,885 |
| DR-4469 | Severe Storm(s) | 26 | $1,291,534 |
| DR-4807 | Flood | 39 | $1,213,379 |
| DR-1915 | Flood | 38 | $287,713 |
| DR-1702 | Severe Storm(s) | 127 | $287,556 |
| DR-1774 | Severe Storm(s) | 55 | $205,806 |
| DR-1984 | Flood | 7 | $85,150 |
| DR-4656 | Severe Storm(s) | 7 | $51,558 |
| DR-1620 | Severe Storm(s) | 8 | $36,168 |
| DR-4115 | Severe Storm(s) | 2 | $13,191 |
| DR-4527 | Biological | 1 | $5,625 |
Tschetter Colony has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, winter weather, hail. The area has had 24 federal disaster declarations. The most common disaster type is severe storm (10 declarations). 14 flood insurance claims have been filed in the area. FEMA has obligated $5,485,565 in public assistance recovery funding.