Natural Disasters in Shamrock Colony, SD
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
47.1
Relatively Low
Expected Annual Loss
53.8
Score (0-100)
Social Vulnerability
26.8
Score (0-100)
Community Resilience
51.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 88.1 |
| Winter Weather | 83.6 |
| Ice Storm | 79.2 |
| Hail | 77.3 |
| Cold Wave | 77.3 |
| Wildfire | 74.7 |
| Tornado | 64.6 |
| Strong Wind | 45.6 |
| Heat Wave | 45.2 |
| Earthquake | 26.3 |
| Landslide | 25.8 |
| Lightning | 11.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Severe Storm
Jun 2022
Most Common Type
Flood
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Jun 29, 2022 | Severe Storm | SEVERE STORM, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 7, 2019 | Flood | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| Aug 2, 2013 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 13, 2011 | Flood | FLOODING |
| Sep 23, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 13, 2010 | Flood | FLOODING |
| May 22, 2007 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Dec 20, 2005 | Severe Storm | SEVERE WINTER STORM |
| Sep 10, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| May 17, 2001 | Flood | SEVERE WINTER STORMS, FLOODING, AND ICE JAMS |
| Apr 7, 1997 | Flood | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS |
| Jan 10, 1997 | Severe Storm | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| Jan 5, 1996 | Snowstorm | SEVERE WINTER STORM |
| May 26, 1995 | Flood | FLOODING |
| Jul 19, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| May 3, 1986 | Flood | SEVERE STORMS & FLOODING |
| Jun 17, 1976 | Drought | DROUGHT |
| Apr 18, 1969 | Flood | FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
24
Total Claims Paid
$368,084
Avg Claim Payout
$15,337
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$15,100,471
Disasters with PA
12
Total Projects
763
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1887 | Severe Storm(s) | 73 | $6,737,422 |
| DR-1620 | Severe Storm(s) | 19 | $2,708,704 |
| DR-1984 | Flood | 246 | $1,556,197 |
| DR-4440 | Other | 45 | $1,182,292 |
| DR-1702 | Severe Storm(s) | 103 | $1,047,999 |
| DR-1915 | Flood | 154 | $972,901 |
| DR-1375 | Flood | 89 | $434,446 |
| DR-4137 | Severe Storm(s) | 5 | $221,573 |
| DR-1938 | Severe Storm(s) | 22 | $148,965 |
| DR-4656 | Severe Storm(s) | 2 | $80,432 |
| DR-1596 | Severe Storm(s) | 1 | $4,827 |
| DR-1774 | Severe Storm(s) | 4 | $4,713 |
Shamrock Colony has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, winter weather, ice storm. The area has had 20 federal disaster declarations. The most common disaster type is flood (8 declarations). 24 flood insurance claims have been filed in the area. FEMA has obligated $15,100,471 in public assistance recovery funding.