Natural Disasters in Rosebud, SD
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
36.6
Very Low
Expected Annual Loss
18.5
Score (0-100)
Social Vulnerability
97.7
Score (0-100)
Community Resilience
0.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 94.1 |
| Winter Weather | 88.6 |
| Cold Wave | 76.4 |
| Ice Storm | 57.7 |
| Hail | 54.6 |
| Lightning | 46.9 |
| Tornado | 41.7 |
| Strong Wind | 35.6 |
| Heat Wave | 33.9 |
| Drought | 29.3 |
| Landslide | 28.4 |
| Earthquake | 24.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
13
Most Recent
Winter Storm
Feb 2023
Most Common Type
Flood
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Feb 27, 2023 | Winter Storm | SEVERE WINTER STORMS AND SNOWSTORM |
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 23, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Jun 7, 2019 | Flood | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| Mar 9, 2010 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Dec 12, 2008 | Snowstorm | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| Sep 10, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Jul 20, 2004 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 17, 2001 | Flood | SEVERE WINTER STORMS, FLOODING, AND ICE JAMS |
| Apr 7, 1997 | Flood | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS |
| Jan 10, 1997 | Severe Storm | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| Jun 17, 1976 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
4
Total Claims Paid
$1,937
Avg Claim Payout
$484
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$780,116
Disasters with PA
7
Total Projects
16
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4440 | Other | 4 | $337,734 |
| DR-1531 | Severe Storm(s) | 5 | $336,999 |
| DR-4689 | Winter Storm | 2 | $64,643 |
| DR-1811 | Snow | 1 | $17,163 |
| DR-1375 | Flood | 1 | $10,656 |
| DR-4463 | Flood | 2 | $7,332 |
| DR-1886 | Severe Storm(s) | 1 | $5,589 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$37,125
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE; 93.5: Tribal Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $11,250 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $25,875 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Rosebud has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, winter weather, cold wave. The area has had 13 federal disaster declarations. The most common disaster type is flood (4 declarations). 4 flood insurance claims have been filed in the area. FEMA has obligated $780,116 in public assistance recovery funding. 2 hazard mitigation projects have been funded to reduce future risk.