Natural Disasters in Morristown, SD
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
38.1
Very Low
Expected Annual Loss
22.7
Score (0-100)
Social Vulnerability
91.2
Score (0-100)
Community Resilience
2.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 91.8 |
| Wildfire | 77.3 |
| Winter Weather | 77.1 |
| Hail | 64.8 |
| Ice Storm | 37.4 |
| Strong Wind | 35.7 |
| Drought | 28.5 |
| Tornado | 23.6 |
| Landslide | 21.6 |
| Heat Wave | 17.8 |
| Lightning | 14.8 |
| Earthquake | 7.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jul 28, 2014 | Flood | SEVERE STORMS, TORNADOES, AND FLOODING |
| Nov 8, 2013 | Severe Storm | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| Jun 28, 2013 | Severe Storm | SEVERE STORMS, TORNADO, AND FLOODING |
| May 13, 2010 | Severe Storm | SEVERE WINTER STORM |
| Mar 10, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jun 16, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 12, 2008 | Snowstorm | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| Sep 10, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Jul 22, 2005 | Severe Storm | SEVERE STORM |
| Apr 7, 1997 | Flood | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS |
| Jan 10, 1997 | Severe Storm | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| Mar 14, 1995 | Snowstorm | SEVERE WINTER STORMS |
| Jul 19, 1993 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jun 17, 1976 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1
Total Claims Paid
$450
Avg Claim Payout
$450
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$333,653
Disasters with PA
4
Total Projects
35
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1844 | Severe Storm(s) | 32 | $174,385 |
| DR-4186 | Flood | 1 | $127,748 |
| DR-4125 | Severe Storm(s) | 1 | $22,631 |
| DR-1887 | Severe Storm(s) | 1 | $8,888 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$69,434
Avg Benefit-Cost Ratio
1.68
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| FMA Plan | 1 | $7,500 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.) | 1 | $61,934 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Morristown has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, wildfire, winter weather. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 1 flood insurance claims have been filed in the area. FEMA has obligated $333,653 in public assistance recovery funding. 2 hazard mitigation projects have been funded to reduce future risk.