Natural Disasters in Camp Crook, SD
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
1.5
Very Low
Expected Annual Loss
2.8
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
45.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 82.6 |
| Winter Weather | 40.9 |
| Ice Storm | 28.7 |
| Hail | 24.1 |
| Cold Wave | 21.5 |
| Landslide | 19.2 |
| Drought | 18.8 |
| Tornado | 8.2 |
| Strong Wind | 6.8 |
| Earthquake | 5.8 |
| Heat Wave | 3.5 |
| Lightning | 2.1 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Apr 2020
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Apr 5, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Feb 1, 2017 | Severe Storm | SEVERE WINTER STORM |
| Nov 8, 2013 | Severe Storm | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING |
| Mar 10, 2010 | Severe Storm | SEVERE WINTER STORM |
| Jun 16, 2009 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 12, 2008 | Snowstorm | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| May 22, 2008 | Snowstorm | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| Jun 5, 2006 | Severe Storm | SEVERE WINTER STORM |
| Sep 10, 2005 | Coastal Storm | HURRICANE KATRINA EVACUATION |
| Apr 7, 1997 | Flood | SEVERE FLOODING, SEVER WINTER STORMS,HEAVY RAINS HIGH WINDS |
| Feb 28, 1997 | Severe Storm | SEVERE WINTER STORM |
| Jan 10, 1997 | Severe Storm | SEVERE WINTER STORMS AND BLIZZARD CONDITIONS |
| Jul 2, 1992 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jun 25, 1976 | Flood | FLASH FLOODING & MUDSLIDES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$71,147
Disasters with PA
2
Total Projects
24
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1844 | Severe Storm(s) | 21 | $53,121 |
| DR-1759 | Snow | 3 | $18,026 |
Camp Crook has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, winter weather, ice storm. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 1 flood insurance claims have been filed in the area. FEMA has obligated $71,147 in public assistance recovery funding.