Natural Disasters in Westminster, SC
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
85.6
Relatively Moderate
Expected Annual Loss
82.0
Score (0-100)
Social Vulnerability
70.5
Score (0-100)
Community Resilience
42.1
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
22
Public Assistance
$9.6M
Individual Assistance
$2.5M
Most Common Type
Hurricane
11 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storm ā | Winter Storm | Jan 2026 | ā | ā |
| Hurricane Helene ā | Hurricane | Sep 2024 | $1.8M | $1.3M |
| Hurricane Debby ā | Tropical Storm | Aug 2024 | ā | ā |
| Hurricane Idalia ā | Hurricane | Aug 2023 | ā | ā |
| Hurricane Ian ā | Hurricane | Nov 2022 | ā | ā |
| Hurricane Ian ā | Hurricane | Sep 2022 | ā | ā |
| Severe Storms, Tornadoes, and Straight-l⦠ā | Severe Storm | May 2020 | $6.4M | $923K |
| Covid-19 Pandemic ā | Biological | Mar 2020 | $50K | $232K |
| Severe Storms, Tornadoes, Straight-line ⦠ā | Severe Storm | Mar 2020 | $447K | ā |
| Covid-19 ā | Biological | Mar 2020 | ā | ā |
| Hurricane Dorian ā | Hurricane | Sep 2019 | ā | ā |
| Hurricane Florence ā | Hurricane | Sep 2018 | ā | ā |
| Hurricane Irma ā | Hurricane | Oct 2017 | $473K | ā |
| Hurricane Irma ā | Hurricane | Sep 2017 | ā | ā |
| Hurricane Matthew ā | Hurricane | Oct 2016 | ā | ā |
| Severe Storms and Flooding ā | Severe Storm | Oct 2015 | ā | ā |
| Severe Winter Storm ā | Severe Ice Storm | Feb 2014 | ā | ā |
| Severe Ice Storm ā | Severe Ice Storm | Jan 2006 | $363K | ā |
| Hurricane Katrina Evacuation ā | Hurricane | Sep 2005 | $3K | ā |
| Tropical Storm Frances ā | Hurricane | Oct 2004 | ā | $34K |
Showing 20 of 22 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
24
Total Claims Paid
$179,375
Avg Claim Payout
$7,474
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
8
Federal Funding
$295,003
Avg Benefit-Cost Ratio
0.37
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 602.1: Other Equipment Purchase and Installation | 2 | $30,000 |
| 403.1: Stormwater Management - Culverts | 1 | $140,741 |
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $12,368 |
| 601.2: Generators - Regular | 1 | $0 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $83,508 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Westminster has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, ice storm, landslide. The area has had 22 federal disaster declarations. The most common disaster type is hurricane (11 declarations). 24 flood insurance claims have been filed in the area. FEMA has obligated $9,592,628 in public assistance recovery funding. $2,473,712 has been distributed in individual assistance to disaster-affected residents. 8 hazard mitigation projects have been funded to reduce future risk.