Natural Disasters in Foreston, SC
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
76.5
Relatively Low
Expected Annual Loss
65.7
Score (0-100)
Social Vulnerability
90.9
Score (0-100)
Community Resilience
28.8
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
25
Public Assistance
$3.0M
Individual Assistance
$2.1M
Most Common Type
Hurricane
15 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storm → | Winter Storm | Jan 2026 | — | — |
| Hurricane Debby → | Tropical Storm | Aug 2024 | — | — |
| Hurricane Idalia → | Hurricane | Aug 2023 | — | — |
| Hurricane Ian → | Hurricane | Nov 2022 | — | — |
| Hurricane Ian → | Hurricane | Sep 2022 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $10K | $390K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Hurricane Dorian → | Hurricane | Sep 2019 | — | — |
| Hurricane Florence → | Hurricane | Sep 2018 | $87K | — |
| Hurricane Florence → | Hurricane | Sep 2018 | — | — |
| Hurricane Irma → | Hurricane | Oct 2017 | $13K | — |
| Hurricane Irma → | Hurricane | Sep 2017 | — | — |
| Hurricane Matthew → | Hurricane | Oct 2016 | $173K | $279K |
| Hurricane Matthew → | Hurricane | Oct 2016 | — | — |
| Severe Storms and Flooding → | Flood | Oct 2015 | $1.9M | $1.3M |
| Severe Storms and Flooding → | Severe Storm | Oct 2015 | — | — |
| Severe Winter Storm → | Severe Ice Storm | Mar 2014 | $625K | — |
| Severe Winter Storm → | Severe Ice Storm | Feb 2014 | — | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Tropical Storm Frances → | Hurricane | Oct 2004 | — | $134K |
Showing 20 of 27 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
43
Total Claims Paid
$549,886
Avg Claim Payout
$12,788
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
8
Federal Funding
$157,041
Avg Benefit-Cost Ratio
7.39
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 3 | $69,236 |
| 601.2: Generators - Regular | 3 | $63,397 |
| 400.1: Utility Protective Measures (Electric, Gas, etc.); 401.1: Water and Sanitary Sewer System Protective Measures | 1 | $24,408 |
| 602.1: Other Equipment Purchase and Installation | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Foreston has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, lightning, earthquake. The area has had 25 federal disaster declarations. The most common disaster type is hurricane (15 declarations). 43 flood insurance claims have been filed in the area. FEMA has obligated $3,009,459 in public assistance recovery funding. $2,055,305 has been distributed in individual assistance to disaster-affected residents. 8 hazard mitigation projects have been funded to reduce future risk.