Natural Disasters in Valley Falls, RI
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
93.7
Relatively Moderate
Expected Annual Loss
93.0
Score (0-100)
Social Vulnerability
53.0
Score (0-100)
Community Resilience
64.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Heat Wave | 97.2 |
| Hurricane | 91.7 |
| Cold Wave | 90.6 |
| Earthquake | 89.4 |
| Lightning | 89.0 |
| Ice Storm | 87.3 |
| Tornado | 78.3 |
| Hail | 75.1 |
| Landslide | 74.7 |
| Coastal Flood | 56.4 |
| Strong Wind | 53.5 |
| Winter Weather | 37.3 |
| Drought | 34.9 |
| Wildfire | 31.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
25
Most Recent
Severe Storm
Mar 2024
Most Common Type
Severe Storm
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 20, 2024 | Severe Storm | SEVERE STORM AND FLOODING |
| Mar 20, 2024 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 7, 2024 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| May 12, 2022 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Aug 21, 2021 | Hurricane | HURRICANE HENRI |
| Mar 30, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 3, 2015 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Mar 22, 2013 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Oct 29, 2012 | Hurricane | HURRICANE SANDY |
| Sep 3, 2011 | Hurricane | TROPICAL STORM IRENE |
| Aug 27, 2011 | Hurricane | HURRICANE IRENE |
| Mar 30, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 29, 2010 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 19, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 17, 2005 | Snowstorm | RECORD SNOW |
| Mar 27, 2003 | Snowstorm | SNOW |
| Nov 19, 1996 | Other | MAJOR WATER MAIN BREAK |
| Jan 24, 1996 | Snowstorm | BLIZZARD OF 96 (SEVERE SNOW STORM) |
| Mar 16, 1993 | Snowstorm | BLIZZARDS, HIGH WINDS & RECORD SNOWFALL |
Showing 20 of 25 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1,623
Total Claims Paid
$48,826,098
Avg Claim Payout
$30,084
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$598,574,173
Disasters with PA
9
Total Projects
1,032
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4505 | Biological | 400 | $574,586,039 |
| DR-1894 | Severe Storm(s) | 238 | $6,523,461 |
| DR-4027 | Hurricane | 99 | $5,092,813 |
| DR-4653 | Winter Storm | 52 | $3,376,744 |
| DR-4212 | Severe Storm(s) | 72 | $3,320,008 |
| DR-4107 | Severe Storm(s) | 96 | $2,798,922 |
| DR-3203 | Snow | 63 | $2,214,941 |
| DR-4766 | Severe Storm(s) | 10 | $655,017 |
| DR-1704 | Severe Storm(s) | 2 | $6,228 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
52
Federal Funding
$3,410,121
Properties Protected
12
Avg Benefit-Cost Ratio
0.88
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 16 | $156,288 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 7 | $1,047,586 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 4 | $114,875 |
| 601.1: Generators | 4 | $210,799 |
| 904.2: Advance Assistance (FMA and PDMC) | 2 | $106,740 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Valley Falls has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are heat wave, hurricane, cold wave. The area has had 25 federal disaster declarations. The most common disaster type is severe storm (7 declarations). 1,623 flood insurance claims have been filed in the area. FEMA has obligated $598,574,173 in public assistance recovery funding. 52 hazard mitigation projects have been funded to reduce future risk.