Top 25 U.S. cities with the highest and lowest percentages of military veterans. Only cities with populations above 20,000.
| # | City | Population | Veterans % |
|---|---|---|---|
| 1 | Sun City West, AZ | 27,003 | 20.9% |
| 2 | Green Valley, AZ | 21,581 | 18.3% |
| 3 | Navarre, FL | 38,988 | 18.3% |
| 4 | Harker Heights, TX | 33,595 | 17.5% |
| 5 | The Villages, FL | 82,108 | 17.4% |
| 6 | Sun City, AZ | 38,018 | 16.9% |
| 7 | Copperas Cove, TX | 37,149 | 16.8% |
| 8 | Sierra Vista, AZ | 45,203 | 16.6% |
| 9 | Killeen, TX | 156,144 | 16.0% |
| 10 | Cibolo, TX | 33,829 | 15.6% |
| 11 | Schertz, TX | 43,128 | 15.4% |
| 12 | Sun City Center, FL | 31,801 | 15.1% |
| 13 | Fleming Island, FL | 29,351 | 15.0% |
| 14 | Lakeside, FL | 31,548 | 15.0% |
| 15 | Fountain, CO | 29,327 | 14.8% |
| 16 | Crestview, FL | 28,046 | 14.8% |
| 17 | Radcliff, KY | 22,967 | 14.5% |
| 18 | Silverdale, WA | 21,046 | 14.3% |
| 19 | Enterprise, AL | 28,990 | 14.2% |
| 20 | Hinesville, GA | 35,282 | 14.1% |
| 21 | Pahrump, NV | 45,811 | 14.0% |
| 22 | Alamogordo, NM | 31,063 | 14.0% |
| 23 | Fortuna Foothills, AZ | 28,227 | 13.8% |
| 24 | Liberty Triangle, FL | 24,178 | 13.7% |
| 25 | Security-Widefield, CO | 38,659 | 13.6% |
| # | City | Population | Veterans % |
|---|---|---|---|
| 1 | Monsey, NY | 27,787 | 0.1% |
| 2 | Kiryas Joel, NY | 36,572 | 0.2% |
| 3 | Huntington Park, CA | 53,658 | 0.4% |
| 4 | Florence-Graham, CA | 61,723 | 0.5% |
| 5 | Cudahy, CA | 22,325 | 0.5% |
| 6 | Hialeah, FL | 221,901 | 0.6% |
| 7 | Bell Gardens, CA | 38,661 | 0.6% |
| 8 | Union City, NJ | 66,375 | 0.6% |
| 9 | Maywood, CA | 24,593 | 0.6% |
| 10 | Coachella, CA | 42,594 | 0.6% |
| 11 | Spring Valley, NY | 32,995 | 0.6% |
| 12 | Bridgeton, NJ | 26,836 | 0.7% |
| 13 | Willowbrook, CA | 21,642 | 0.7% |
| 14 | Lennox, CA | 20,289 | 0.7% |
| 15 | Passaic, NJ | 69,651 | 0.7% |
| 16 | Immokalee, FL | 25,624 | 0.8% |
| 17 | West New York, NJ | 51,683 | 0.8% |
| 18 | Fountainebleau, FL | 56,453 | 0.8% |
| 19 | Hoboken, NJ | 58,340 | 0.8% |
| 20 | East Los Angeles, CA | 114,617 | 0.8% |
| 21 | Langley Park, MD | 22,057 | 0.8% |
| 22 | Calexico, CA | 38,476 | 0.8% |
| 23 | Lakewood, NJ | 69,884 | 0.9% |
| 24 | Doral, FL | 76,490 | 0.9% |
| 25 | Rexburg, ID | 39,589 | 0.9% |
Sun City West, AZ ranks #1 for highest among U.S. cities with populations over 20,000, with a value of 20.9%. Rounding out the top cities are Green Valley, AZ, Navarre, FL, Harker Heights, TX. On the other end, Monsey, NY has the lowest value at 0.1%. This ranking includes only cities with populations above 20,000. Data sourced from U.S. Census Bureau ACS.