Madison is the #1 ranked city in Wisconsin with 87.80 (family score). This ranking includes 287 Wisconsin cities with available data.
| # | City | Population | Family Score |
|---|---|---|---|
| 1 | Madison | 275,568 | 87.80 |
| 2 | Fitchburg | 31,566 | 86.20 |
| 3 | Shorewood Hills | 2,067 | 77.60 |
| 4 | Wisconsin Dells | 2,763 | 77.30 |
| 5 | Wauwatosa | 47,718 | 76.90 |
| 6 | West Allis | 59,588 | 76.80 |
| 7 | La Crosse | 51,791 | 76.30 |
| 8 | Glendale | 13,134 | 75.30 |
| 9 | West Milwaukee | 4,064 | 74.70 |
| 10 | Jefferson | 7,722 | 74.20 |
| 11 | Middleton | 22,235 | 73.80 |
| 12 | Lake Hallie | 7,245 | 71.80 |
| 13 | Milwaukee | 569,756 | 71.80 |
| 14 | Brown Deer | 12,615 | 71.40 |
| 15 | Chippewa Falls | 14,643 | 70.00 |
| 16 | Stoughton | 13,063 | 69.60 |
| 17 | Saukville | 4,268 | 69.30 |
| 18 | Whitewater | 15,705 | 68.80 |
| 19 | Platteville | 11,421 | 68.40 |
| 20 | Oshkosh | 66,247 | 68.30 |
| 21 | Oak Creek | 36,473 | 68.10 |
| 22 | Tomah | 9,505 | 67.70 |
| 23 | Hudson | 15,004 | 67.60 |
| 24 | Fond du Lac | 44,491 | 67.40 |
| 25 | Sun Prairie | 36,455 | 67.40 |
| 26 | Maple Bluff | 1,319 | 67.40 |
| 27 | Shorewood | 13,682 | 67.20 |
| 28 | St. Croix Falls | 2,469 | 67.10 |
| 29 | Eau Claire | 69,274 | 66.90 |
| 30 | Washburn | 1,858 | 66.90 |
| 31 | Butler | 2,003 | 66.60 |
| 32 | Pleasant Prairie | 21,515 | 66.40 |
| 33 | Lake Geneva | 8,443 | 66.40 |
| 34 | Stevens Point | 25,497 | 66.20 |
| 35 | Green Bay | 106,585 | 66.20 |
| 36 | Galesville | 1,740 | 65.60 |
| 37 | Menomonie | 16,548 | 65.50 |
| 38 | Beaver Dam | 16,629 | 65.50 |
| 39 | Viroqua | 4,469 | 65.40 |
| 40 | Wausau | 39,893 | 65.40 |
| 41 | Superior | 26,550 | 65.30 |
| 42 | West Bend | 31,722 | 65.30 |
| 43 | Sheboygan | 49,812 | 64.90 |
| 44 | Ashwaubenon | 16,931 | 64.30 |
| 45 | Greenfield | 37,361 | 64.20 |
| 46 | St. Francis | 9,318 | 64.20 |
| 47 | Grantsburg | 1,359 | 63.90 |
| 48 | Hales Corners | 7,627 | 63.60 |
| 49 | New Lisbon | 2,549 | 63.50 |
| 50 | Kenosha | 99,147 | 63.30 |
| 51 | Lake Delton | 3,522 | 63.20 |
| 52 | Fort Atkinson | 12,490 | 63.20 |
| 53 | Wisconsin Rapids | 18,756 | 62.90 |
| 54 | Park Falls | 2,308 | 62.80 |
| 55 | Rothschild | 5,532 | 62.80 |
| 56 | Horicon | 3,797 | 62.80 |
| 57 | Poynette | 2,583 | 62.50 |
| 58 | Adams | 2,144 | 62.20 |
| 59 | Ripon | 7,803 | 62.20 |
| 60 | Medford | 4,331 | 62.20 |
| 61 | Monona | 8,604 | 62.00 |
| 62 | Waukesha | 70,779 | 61.90 |
| 63 | Appleton | 74,873 | 61.90 |
| 64 | Rice Lake | 9,030 | 61.40 |
| 65 | Sparta | 9,921 | 61.40 |
| 66 | Hartford | 15,761 | 61.30 |
| 67 | Sturgeon Bay | 9,702 | 61.30 |
| 68 | Mosinee | 4,492 | 61.00 |
| 69 | Menasha | 18,130 | 60.70 |
| 70 | Cudahy | 17,964 | 60.70 |
| 71 | Delafield | 7,192 | 60.40 |
| 72 | Hurley | 1,438 | 60.30 |
| 73 | Racine | 77,155 | 60.10 |
| 74 | Colfax | 1,344 | 59.80 |
| 75 | Hayward | 2,549 | 59.80 |
| 76 | River Falls | 16,349 | 59.40 |
| 77 | Waupaca | 6,314 | 59.40 |
| 78 | Big Bend | 1,311 | 59.30 |
| 79 | Augusta | 1,381 | 59.20 |
| 80 | South Milwaukee | 20,547 | 58.60 |
| 81 | Muscoda | 1,119 | 58.50 |
| 82 | Ashland | 7,884 | 58.50 |
| 83 | Slinger | 6,173 | 58.30 |
| 84 | New Holstein | 3,104 | 58.20 |
| 85 | Marshfield | 18,718 | 58.20 |
| 86 | Grafton | 12,274 | 58.00 |
| 87 | Ladysmith | 3,152 | 58.00 |
| 88 | Watertown | 22,873 | 57.60 |
| 89 | Ellsworth | 3,323 | 57.60 |
| 90 | Merrill | 9,224 | 57.50 |
| 91 | Twin Lakes | 6,351 | 57.30 |
| 92 | Baraboo | 12,506 | 57.20 |
| 93 | Boscobel | 3,263 | 57.10 |
| 94 | Stanley | 3,774 | 56.50 |
| 95 | Prairie du Chien | 5,471 | 56.40 |
| 96 | New Richmond | 10,334 | 56.30 |
| 97 | Bloomer | 3,691 | 56.20 |
| 98 | Lancaster | 3,916 | 56.20 |
| 99 | Brodhead | 3,205 | 56.20 |
| 100 | Lake Mills | 6,391 | 56.10 |
| 101 | Phillips | 1,546 | 56.10 |
| 102 | Mount Pleasant | 27,694 | 55.90 |
| 103 | Mount Horeb | 7,719 | 55.70 |
| 104 | Trempealeau | 1,737 | 55.60 |
| 105 | Janesville | 65,813 | 55.20 |
| 106 | Dodgeville | 5,013 | 55.00 |
| 107 | Cottage Grove | 7,906 | 54.90 |
| 108 | Neenah | 27,409 | 54.20 |
| 109 | Cuba City | 2,094 | 54.20 |
| 110 | Monroe | 10,568 | 53.70 |
| 111 | Prescott | 4,376 | 53.70 |
| 112 | Richland Center | 5,030 | 53.50 |
| 113 | Beloit | 36,554 | 53.00 |
| 114 | Summit | 4,997 | 52.80 |
| 115 | Holmen | 11,027 | 52.70 |
| 116 | Two Rivers | 11,224 | 52.70 |
| 117 | Marion | 1,167 | 52.70 |
| 118 | Manitowoc | 34,553 | 52.60 |
| 119 | Waupun | 11,244 | 52.20 |
| 120 | De Pere | 25,368 | 52.10 |
| 121 | Burlington | 11,021 | 52.00 |
| 122 | Jackson | 7,882 | 52.00 |
| 123 | Hammond | 2,071 | 51.90 |
| 124 | Altoona | 8,750 | 51.90 |
| 125 | Fontana-on-Geneva Lake | 1,633 | 51.70 |
| 126 | Mineral Point | 2,575 | 51.60 |
| 127 | Menomonee Falls | 38,963 | 51.50 |
| 128 | Niagara | 1,386 | 51.50 |
| 129 | Onalaska | 18,909 | 51.50 |
| 130 | Juneau | 2,600 | 51.40 |
| 131 | Osceola | 2,818 | 51.40 |
| 132 | Brookfield | 41,592 | 51.30 |
| 133 | Frederic | 1,148 | 51.00 |
| 134 | Cross Plains | 4,059 | 50.90 |
| 135 | Waunakee | 14,927 | 50.90 |
| 136 | Chetek | 2,017 | 50.60 |
| 137 | Clinton | 2,034 | 50.60 |
| 138 | Westby | 2,380 | 50.50 |
| 139 | Belleville | 2,628 | 50.50 |
| 140 | Fennimore | 2,762 | 50.30 |
| 141 | Pulaski | 3,892 | 50.20 |
| 142 | Omro | 3,639 | 50.10 |
| 143 | North Fond du Lac | 5,373 | 50.10 |
| 144 | Antigo | 8,058 | 50.00 |
| 145 | Mauston | 4,280 | 50.00 |
| 146 | DeForest | 10,853 | 50.00 |
| 147 | Black River Falls | 3,514 | 49.80 |
| 148 | Verona | 14,499 | 49.70 |
| 149 | Oconomowoc | 18,385 | 49.70 |
| 150 | Kaukauna | 17,237 | 49.50 |
| 151 | Cedarburg | 12,317 | 49.30 |
| 152 | Portage | 10,374 | 49.20 |
| 153 | North Hudson | 3,848 | 49.10 |
| 154 | Greendale | 14,656 | 49.10 |
| 155 | Marinette | 11,060 | 49.10 |
| 156 | Seymour | 1,547 | 49.00 |
| 157 | Elk Mound | 1,103 | 48.60 |
| 158 | Hartland | 9,716 | 48.50 |
| 159 | Peshtigo | 3,404 | 48.10 |
| 160 | New Berlin | 40,384 | 47.80 |
| 161 | Eagle River | 1,508 | 47.80 |
| 162 | West Salem | 5,268 | 47.60 |
| 163 | Crivitz | 1,026 | 47.60 |
| 164 | Germantown | 20,940 | 47.60 |
| 165 | Bayside | 4,398 | 47.40 |
| 166 | Columbus | 5,493 | 47.40 |
| 167 | Spooner | 2,203 | 47.30 |
| 168 | Port Washington | 12,569 | 47.10 |
| 169 | Thiensville | 3,277 | 47.00 |
| 170 | Somerset | 3,084 | 46.90 |
| 171 | Cumberland | 2,389 | 46.60 |
| 172 | Sturtevant | 6,787 | 46.50 |
| 173 | Tomahawk | 3,416 | 45.90 |
| 174 | Mukwonago | 8,411 | 45.70 |
| 175 | Kiel | 3,919 | 45.50 |
| 176 | Kewaunee | 2,824 | 45.30 |
| 177 | Mayville | 5,169 | 45.30 |
| 178 | Kewaskum | 4,367 | 45.30 |
| 179 | Franklin | 35,751 | 45.30 |
| 180 | Marshall | 3,806 | 45.30 |
| 181 | Shawano | 9,236 | 45.20 |
| 182 | Reedsburg | 10,060 | 45.20 |
| 183 | Caledonia | 25,292 | 45.00 |
| 184 | Lomira | 2,681 | 45.00 |
| 185 | Pewaukee | 16,002 | 44.90 |
| 186 | Campbellsport | 2,053 | 44.60 |
| 187 | Montello | 1,411 | 44.50 |
| 188 | Plymouth | 8,913 | 44.10 |
| 189 | Elkhorn | 10,259 | 44.10 |
| 190 | McFarland | 9,230 | 44.10 |
| 191 | Marathon City | 1,397 | 43.80 |
| 192 | Williams Bay | 2,967 | 43.60 |
| 193 | Luxemburg | 2,722 | 43.60 |
| 194 | Oregon | 11,384 | 43.50 |
| 195 | Delavan | 8,531 | 43.50 |
| 196 | Rhinelander | 8,248 | 43.50 |
| 197 | Mequon | 25,259 | 43.40 |
| 198 | East Troy | 4,689 | 43.10 |
| 199 | Waterloo | 3,542 | 42.90 |
| 200 | Monticello | 1,186 | 42.70 |
| 201 | Cashton | 1,243 | 42.50 |
| 202 | Neillsville | 2,314 | 42.10 |
| 203 | Osseo | 1,736 | 41.70 |
| 204 | Sheboygan Falls | 8,190 | 41.70 |
| 205 | Darlington | 2,473 | 41.50 |
| 206 | Fall Creek | 1,502 | 41.50 |
| 207 | Fox Point | 6,746 | 41.40 |
| 208 | Spring Valley | 1,260 | 41.40 |
| 209 | Lodi | 3,206 | 41.40 |
| 210 | Orfordville | 1,567 | 41.00 |
| 211 | Albany | 1,065 | 41.00 |
| 212 | Whitefish Bay | 14,750 | 40.60 |
| 213 | Clintonville | 4,553 | 40.20 |
| 214 | Sharon | 1,567 | 40.00 |
| 215 | Muskego | 25,156 | 39.40 |
| 216 | Algoma | 3,219 | 39.20 |
| 217 | Manawa | 1,317 | 39.00 |
| 218 | Amery | 2,959 | 39.00 |
| 219 | Rio | 1,068 | 38.90 |
| 220 | New London | 7,492 | 38.90 |
| 221 | Kronenwetter | 8,420 | 38.80 |
| 222 | Waterford | 5,627 | 38.80 |
| 223 | Edgerton | 5,924 | 38.60 |
| 224 | Crandon | 1,499 | 38.50 |
| 225 | Green Lake | 1,054 | 38.50 |
| 226 | Loyal | 1,361 | 38.50 |
| 227 | Plover | 13,713 | 38.30 |
| 228 | Elkhart Lake | 1,097 | 38.00 |
| 229 | Thorp | 1,696 | 36.90 |
| 230 | Shullsburg | 1,310 | 36.00 |
| 231 | Redgranite | 1,977 | 35.50 |
| 232 | Milton | 5,685 | 35.40 |
| 233 | Spring Green | 1,499 | 34.80 |
| 234 | Walworth | 2,786 | 34.60 |
| 235 | Evansville | 5,771 | 34.40 |
| 236 | Edgar | 1,366 | 34.30 |
| 237 | Bloomfield | 4,815 | 34.10 |
| 238 | Wind Point | 1,632 | 34.00 |
| 239 | Dane | 1,039 | 33.80 |
| 240 | Elm Grove | 6,428 | 33.80 |
| 241 | Palmyra | 2,042 | 33.60 |
| 242 | Chilton | 3,987 | 33.60 |
| 243 | Barneveld | 1,485 | 33.40 |
| 244 | Elroy | 1,529 | 33.40 |
| 245 | New Glarus | 2,276 | 33.30 |
| 246 | River Hills | 1,639 | 33.30 |
| 247 | Hortonville | 3,180 | 33.00 |
| 248 | Westfield | 1,272 | 32.90 |
| 249 | Theresa | 1,320 | 32.60 |
| 250 | Kohler | 2,136 | 32.40 |
| 251 | Princeton | 1,167 | 32.20 |
| 252 | North Prairie | 2,514 | 32.20 |
| 253 | Cornell | 1,331 | 31.70 |
| 254 | Arcadia | 3,720 | 31.20 |
| 255 | Wautoma | 1,882 | 31.00 |
| 256 | Nekoosa | 2,439 | 30.90 |
| 257 | Oconto | 4,623 | 30.90 |
| 258 | Mishicot | 1,470 | 30.80 |
| 259 | Winneconne | 2,519 | 30.30 |
| 260 | Blair | 1,169 | 30.20 |
| 261 | Fox Lake | 1,765 | 29.80 |
| 262 | Denmark | 2,472 | 29.40 |
| 263 | Oconto Falls | 2,979 | 29.10 |
| 264 | Eagle | 2,016 | 29.00 |
| 265 | Brooklyn | 1,457 | 28.80 |
| 266 | Brillion | 3,307 | 27.60 |
| 267 | Boyceville | 1,200 | 27.60 |
| 268 | Bangor | 1,409 | 27.30 |
| 269 | Spencer | 1,621 | 26.90 |
| 270 | Genoa City | 2,967 | 26.70 |
| 271 | Markesan | 1,276 | 25.90 |
| 272 | Durand | 1,735 | 25.60 |
| 273 | Fall River | 1,739 | 25.50 |
| 274 | Independence | 1,477 | 25.40 |
| 275 | Hazel Green | 1,070 | 24.90 |
| 276 | Whitehall | 1,651 | 24.80 |
| 277 | Strum | 1,119 | 24.50 |
| 278 | Hustisford | 1,062 | 23.10 |
| 279 | Berlin | 5,523 | 22.50 |
| 280 | Cleveland | 1,655 | 22.40 |
| 281 | Athens | 1,005 | 19.90 |
| 282 | Port Edwards | 1,776 | 18.20 |
| 283 | Barron | 3,689 | 17.80 |
| 284 | Hillsboro | 1,324 | 17.70 |
| 285 | Mondovi | 2,843 | 16.70 |
| 286 | Plainfield | 1,057 | 16.00 |
| 287 | Gillett | 1,333 | 11.50 |
Cities in Wisconsin are ranked by family score. Only cities with populations above 1,000 are included. Data sourced from Multiple Sources. Last updated 2026.