Houston is the #1 ranked city in Texas with 2,300,419 (population). This ranking includes 1,010 Texas cities with available data.
| # | City | Population | Population |
|---|---|---|---|
| 1 | Houston | 2,300,419 | 2,300,419 |
| 2 | San Antonio | 1,458,954 | 1,458,954 |
| 3 | Dallas | 1,299,553 | 1,299,553 |
| 4 | Austin | 967,862 | 967,862 |
| 5 | Fort Worth | 941,311 | 941,311 |
| 6 | El Paso | 678,147 | 678,147 |
| 7 | Arlington | 394,769 | 394,769 |
| 8 | Corpus Christi | 317,383 | 317,383 |
| 9 | Plano | 287,339 | 287,339 |
| 10 | Lubbock | 261,078 | 261,078 |
| 11 | Laredo | 255,949 | 255,949 |
| 12 | Irving | 255,036 | 255,036 |
| 13 | Garland | 245,298 | 245,298 |
| 14 | Frisco | 210,238 | 210,238 |
| 15 | McKinney | 202,314 | 202,314 |
| 16 | Amarillo | 200,945 | 200,945 |
| 17 | Grand Prairie | 198,564 | 198,564 |
| 18 | Brownsville | 188,023 | 188,023 |
| 19 | Killeen | 156,144 | 156,144 |
| 20 | Pasadena | 149,345 | 149,345 |
| 21 | Mesquite | 148,848 | 148,848 |
| 22 | Denton | 146,987 | 146,987 |
| 23 | McAllen | 143,789 | 143,789 |
| 24 | Waco | 141,925 | 141,925 |
| 25 | Midland | 133,998 | 133,998 |
| 26 | Carrollton | 132,741 | 132,741 |
| 27 | Lewisville | 128,313 | 128,313 |
| 28 | Abilene | 127,130 | 127,130 |
| 29 | Pearland | 125,983 | 125,983 |
| 30 | Round Rock | 124,288 | 124,288 |
| 31 | College Station | 122,280 | 122,280 |
| 32 | Richardson | 118,269 | 118,269 |
| 33 | The Woodlands | 116,916 | 116,916 |
| 34 | League City | 114,885 | 114,885 |
| 35 | Odessa | 114,080 | 114,080 |
| 36 | Beaumont | 113,710 | 113,710 |
| 37 | Sugar Land | 109,735 | 109,735 |
| 38 | Tyler | 107,718 | 107,718 |
| 39 | Allen | 107,684 | 107,684 |
| 40 | Edinburg | 102,561 | 102,561 |
| 41 | Wichita Falls | 102,558 | 102,558 |
| 42 | San Angelo | 99,507 | 99,507 |
| 43 | New Braunfels | 98,700 | 98,700 |
| 44 | Conroe | 96,976 | 96,976 |
| 45 | Atascocita | 93,926 | 93,926 |
| 46 | Temple | 86,358 | 86,358 |
| 47 | Mission | 86,234 | 86,234 |
| 48 | Bryan | 86,169 | 86,169 |
| 49 | Baytown | 84,538 | 84,538 |
| 50 | Longview | 82,765 | 82,765 |
| 51 | Pharr | 79,809 | 79,809 |
| 52 | Georgetown | 78,803 | 78,803 |
| 53 | Flower Mound | 77,886 | 77,886 |
| 54 | Cedar Park | 77,474 | 77,474 |
| 55 | Mansfield | 75,398 | 75,398 |
| 56 | Missouri City | 75,234 | 75,234 |
| 57 | Harlingen | 71,669 | 71,669 |
| 58 | North Richland Hills | 70,338 | 70,338 |
| 59 | San Marcos | 68,920 | 68,920 |
| 60 | Leander | 67,880 | 67,880 |
| 61 | Spring | 67,103 | 67,103 |
| 62 | Victoria | 65,514 | 65,514 |
| 63 | Pflugerville | 65,162 | 65,162 |
| 64 | Rowlett | 64,139 | 64,139 |
| 65 | Euless | 60,373 | 60,373 |
| 66 | Wylie | 58,991 | 58,991 |
| 67 | DeSoto | 55,896 | 55,896 |
| 68 | Port Arthur | 55,779 | 55,779 |
| 69 | Texas City | 54,159 | 54,159 |
| 70 | Galveston | 53,348 | 53,348 |
| 71 | Kyle | 52,439 | 52,439 |
| 72 | Little Elm | 51,426 | 51,426 |
| 73 | Burleson | 50,981 | 50,981 |
| 74 | Grapevine | 50,875 | 50,875 |
| 75 | Rockwall | 49,605 | 49,605 |
| 76 | Bedford | 49,191 | 49,191 |
| 77 | Cedar Hill | 48,547 | 48,547 |
| 78 | Huntsville | 46,917 | 46,917 |
| 79 | Haltom City | 45,681 | 45,681 |
| 80 | Keller | 45,598 | 45,598 |
| 81 | Sherman | 45,036 | 45,036 |
| 82 | The Colony | 44,916 | 44,916 |
| 83 | Waxahachie | 43,591 | 43,591 |
| 84 | Channelview | 43,536 | 43,536 |
| 85 | Schertz | 43,128 | 43,128 |
| 86 | Coppell | 42,029 | 42,029 |
| 87 | Weslaco | 41,437 | 41,437 |
| 88 | Friendswood | 40,827 | 40,827 |
| 89 | Lancaster | 40,753 | 40,753 |
| 90 | Hurst | 39,912 | 39,912 |
| 91 | Duncanville | 39,879 | 39,879 |
| 92 | Rosenberg | 39,467 | 39,467 |
| 93 | Mission Bend | 37,280 | 37,280 |
| 94 | Midlothian | 37,256 | 37,256 |
| 95 | Copperas Cove | 37,149 | 37,149 |
| 96 | Farmers Branch | 36,254 | 36,254 |
| 97 | Socorro | 36,237 | 36,237 |
| 98 | La Porte | 36,077 | 36,077 |
| 99 | Texarkana | 36,039 | 36,039 |
| 100 | San Juan | 35,674 | 35,674 |
| 101 | Timberwood Park | 34,980 | 34,980 |
| 102 | Del Rio | 34,638 | 34,638 |
| 103 | Prosper | 34,567 | 34,567 |
| 104 | Lufkin | 34,158 | 34,158 |
| 105 | Weatherford | 33,924 | 33,924 |
| 106 | Cibolo | 33,829 | 33,829 |
| 107 | Deer Park | 33,823 | 33,823 |
| 108 | Harker Heights | 33,595 | 33,595 |
| 109 | Cleburne | 32,966 | 32,966 |
| 110 | Canyon Lake | 32,924 | 32,924 |
| 111 | Hutto | 32,188 | 32,188 |
| 112 | Nacogdoches | 32,104 | 32,104 |
| 113 | West Odessa | 31,985 | 31,985 |
| 114 | Seguin | 31,789 | 31,789 |
| 115 | Southlake | 31,044 | 31,044 |
| 116 | Greenville | 29,936 | 29,936 |
| 117 | Sachse | 29,075 | 29,075 |
| 118 | Converse | 28,764 | 28,764 |
| 119 | Forney | 28,222 | 28,222 |
| 120 | Eagle Pass | 28,186 | 28,186 |
| 121 | Lake Jackson | 27,902 | 27,902 |
| 122 | Alvin | 27,700 | 27,700 |
| 123 | Balch Springs | 27,181 | 27,181 |
| 124 | Celina | 27,141 | 27,141 |
| 125 | Fulshear | 26,986 | 26,986 |
| 126 | Colleyville | 25,906 | 25,906 |
| 127 | Fort Hood | 25,786 | 25,786 |
| 128 | Denison | 25,347 | 25,347 |
| 129 | Corsicana | 25,344 | 25,344 |
| 130 | University Park | 25,104 | 25,104 |
| 131 | Kingsville | 25,061 | 25,061 |
| 132 | Sienna | 25,025 | 25,025 |
| 133 | Pecan Grove | 24,798 | 24,798 |
| 134 | Big Spring | 24,769 | 24,769 |
| 135 | Paris | 24,678 | 24,678 |
| 136 | San Benito | 24,677 | 24,677 |
| 137 | Cloverleaf | 24,630 | 24,630 |
| 138 | Kerrville | 24,532 | 24,532 |
| 139 | Saginaw | 24,467 | 24,467 |
| 140 | Benbrook | 24,430 | 24,430 |
| 141 | Fresno | 24,087 | 24,087 |
| 142 | Katy | 23,900 | 23,900 |
| 143 | Belton | 23,769 | 23,769 |
| 144 | Marshall | 23,646 | 23,646 |
| 145 | Watauga | 23,336 | 23,336 |
| 146 | Horizon City | 23,069 | 23,069 |
| 147 | Corinth | 22,868 | 22,868 |
| 148 | Dickinson | 21,612 | 21,612 |
| 149 | Ennis | 21,546 | 21,546 |
| 150 | Stephenville | 21,345 | 21,345 |
| 151 | Murphy | 21,001 | 21,001 |
| 152 | Anna | 20,975 | 20,975 |
| 153 | Princeton | 20,966 | 20,966 |
| 154 | Brushy Creek | 20,953 | 20,953 |
| 155 | Fate | 20,757 | 20,757 |
| 156 | Portland | 20,369 | 20,369 |
| 157 | Alamo | 20,008 | 20,008 |
| 158 | Plainview | 19,893 | 19,893 |
| 159 | Universal City | 19,853 | 19,853 |
| 160 | Angleton | 19,597 | 19,597 |
| 161 | Boerne | 19,509 | 19,509 |
| 162 | Alton | 19,205 | 19,205 |
| 163 | Orange | 19,178 | 19,178 |
| 164 | Cinco Ranch | 19,139 | 19,139 |
| 165 | Lakeway | 19,130 | 19,130 |
| 166 | Terrell | 19,019 | 19,019 |
| 167 | Crowley | 19,007 | 19,007 |
| 168 | Seagoville | 18,968 | 18,968 |
| 169 | Palestine | 18,888 | 18,888 |
| 170 | La Marque | 18,833 | 18,833 |
| 171 | Brownwood | 18,805 | 18,805 |
| 172 | Steiner Ranch | 18,683 | 18,683 |
| 173 | Nederland | 18,475 | 18,475 |
| 174 | White Settlement | 18,119 | 18,119 |
| 175 | Brenham | 18,086 | 18,086 |
| 176 | Bay City | 17,816 | 17,816 |
| 177 | Alice | 17,797 | 17,797 |
| 178 | Gainesville | 17,688 | 17,688 |
| 179 | Melissa | 17,497 | 17,497 |
| 180 | Royse City | 17,357 | 17,357 |
| 181 | Stafford | 17,279 | 17,279 |
| 182 | Glenn Heights | 17,175 | 17,175 |
| 183 | Addison | 17,128 | 17,128 |
| 184 | Bellaire | 17,116 | 17,116 |
| 185 | Groves | 17,021 | 17,021 |
| 186 | Manor | 16,917 | 16,917 |
| 187 | Donna | 16,774 | 16,774 |
| 188 | Taylor | 16,767 | 16,767 |
| 189 | Pampa | 16,735 | 16,735 |
| 190 | Humble | 16,489 | 16,489 |
| 191 | Mercedes | 16,449 | 16,449 |
| 192 | Hewitt | 16,244 | 16,244 |
| 193 | Sulphur Springs | 16,185 | 16,185 |
| 194 | Mount Pleasant | 16,061 | 16,061 |
| 195 | Gatesville | 16,058 | 16,058 |
| 196 | South Houston | 16,017 | 16,017 |
| 197 | Highland Village | 16,004 | 16,004 |
| 198 | Red Oak | 15,909 | 15,909 |
| 199 | Rendon | 15,894 | 15,894 |
| 200 | Live Oak | 15,875 | 15,875 |
| 201 | Palmview | 15,650 | 15,650 |
| 202 | Buda | 15,487 | 15,487 |
| 203 | Aldine | 15,434 | 15,434 |
| 204 | Canyon | 15,398 | 15,398 |
| 205 | Uvalde | 15,344 | 15,344 |
| 206 | Rio Grande City | 15,258 | 15,258 |
| 207 | Mineral Wells | 15,130 | 15,130 |
| 208 | West University Place | 14,907 | 14,907 |
| 209 | Hereford | 14,874 | 14,874 |
| 210 | Lockhart | 14,708 | 14,708 |
| 211 | Dumas | 14,362 | 14,362 |
| 212 | Hidalgo | 14,250 | 14,250 |
| 213 | Jacksonville | 14,186 | 14,186 |
| 214 | Wells Branch | 14,156 | 14,156 |
| 215 | Forest Hill | 13,923 | 13,923 |
| 216 | Lumberton | 13,803 | 13,803 |
| 217 | Azle | 13,734 | 13,734 |
| 218 | Port Neches | 13,627 | 13,627 |
| 219 | Seabrook | 13,617 | 13,617 |
| 220 | Beeville | 13,518 | 13,518 |
| 221 | Trophy Club | 13,454 | 13,454 |
| 222 | Kilgore | 13,444 | 13,444 |
| 223 | Andrews | 13,416 | 13,416 |
| 224 | Henderson | 13,348 | 13,348 |
| 225 | Tomball | 13,032 | 13,032 |
| 226 | Athens | 13,013 | 13,013 |
| 227 | Manvel | 12,873 | 12,873 |
| 228 | Santa Fe | 12,828 | 12,828 |
| 229 | Robinson | 12,668 | 12,668 |
| 230 | Lantana | 12,583 | 12,583 |
| 231 | Levelland | 12,565 | 12,565 |
| 232 | Borger | 12,398 | 12,398 |
| 233 | Webster | 12,283 | 12,283 |
| 234 | El Campo | 12,220 | 12,220 |
| 235 | Richmond | 12,117 | 12,117 |
| 236 | Hornsby Bend | 12,021 | 12,021 |
| 237 | Fort Bliss | 12,009 | 12,009 |
| 238 | Granbury | 11,665 | 11,665 |
| 239 | Roma | 11,543 | 11,543 |
| 240 | Four Corners | 11,490 | 11,490 |
| 241 | Town of Pecos | 11,485 | 11,485 |
| 242 | Leon Valley | 11,479 | 11,479 |
| 243 | Port Lavaca | 11,410 | 11,410 |
| 244 | La Homa | 11,389 | 11,389 |
| 245 | Snyder | 11,310 | 11,310 |
| 246 | Selma | 11,302 | 11,302 |
| 247 | Fredericksburg | 11,254 | 11,254 |
| 248 | Iowa Colony | 11,028 | 11,028 |
| 249 | Heartland | 11,019 | 11,019 |
| 250 | Burkburnett | 11,012 | 11,012 |
| 251 | Elgin | 10,996 | 10,996 |
| 252 | Pleasanton | 10,854 | 10,854 |
| 253 | Scenic Oaks | 10,727 | 10,727 |
| 254 | Clute | 10,650 | 10,650 |
| 255 | Freeport | 10,639 | 10,639 |
| 256 | Fair Oaks Ranch | 10,630 | 10,630 |
| 257 | Bonham | 10,594 | 10,594 |
| 258 | Fairview | 10,570 | 10,570 |
| 259 | Bellmead | 10,550 | 10,550 |
| 260 | Galena Park | 10,527 | 10,527 |
| 261 | Bastrop | 10,484 | 10,484 |
| 262 | Sweetwater | 10,484 | 10,484 |
| 263 | Rockport | 10,449 | 10,449 |
| 264 | Raymondville | 10,243 | 10,243 |
| 265 | Robstown | 10,222 | 10,222 |
| 266 | Heath | 10,218 | 10,218 |
| 267 | San Elizario | 10,123 | 10,123 |
| 268 | Vernon | 9,947 | 9,947 |
| 269 | Roanoke | 9,947 | 9,947 |
| 270 | Bacliff | 9,935 | 9,935 |
| 271 | Travis Ranch | 9,894 | 9,894 |
| 272 | Ingleside | 9,861 | 9,861 |
| 273 | Vidor | 9,738 | 9,738 |
| 274 | Bridge City | 9,549 | 9,549 |
| 275 | Woodway | 9,483 | 9,483 |
| 276 | Eidson Road | 9,481 | 9,481 |
| 277 | Jacinto City | 9,458 | 9,458 |
| 278 | Helotes | 9,372 | 9,372 |
| 279 | Sanger | 9,302 | 9,302 |
| 280 | Commerce | 9,211 | 9,211 |
| 281 | Dayton | 9,121 | 9,121 |
| 282 | Kennedale | 8,954 | 8,954 |
| 283 | Bee Cave | 8,861 | 8,861 |
| 284 | Pearsall | 8,841 | 8,841 |
| 285 | Aransas Pass | 8,807 | 8,807 |
| 286 | Brownfield | 8,803 | 8,803 |
| 287 | Paloma Creek South | 8,797 | 8,797 |
| 288 | Whitehouse | 8,794 | 8,794 |
| 289 | Highland Park | 8,774 | 8,774 |
| 290 | Graham | 8,758 | 8,758 |
| 291 | Wharton | 8,671 | 8,671 |
| 292 | Perryton | 8,625 | 8,625 |
| 293 | Sonterra | 8,576 | 8,576 |
| 294 | Lamesa | 8,527 | 8,527 |
| 295 | Murillo | 8,511 | 8,511 |
| 296 | Hondo | 8,508 | 8,508 |
| 297 | Liberty | 8,491 | 8,491 |
| 298 | Richland Hills | 8,473 | 8,473 |
| 299 | Mont Belvieu | 8,416 | 8,416 |
| 300 | Hillsboro | 8,375 | 8,375 |
| 301 | Fort Stockton | 8,340 | 8,340 |
| 302 | Mila Doce | 8,298 | 8,298 |
| 303 | Joshua | 8,279 | 8,279 |
| 304 | Prairie View | 8,220 | 8,220 |
| 305 | Los Fresnos | 8,174 | 8,174 |
| 306 | Navasota | 8,170 | 8,170 |
| 307 | Cuero | 8,147 | 8,147 |
| 308 | Cleveland | 8,137 | 8,137 |
| 309 | Providence Village | 8,116 | 8,116 |
| 310 | Kirby | 8,100 | 8,100 |
| 311 | Sunnyvale | 8,069 | 8,069 |
| 312 | Lucas | 8,040 | 8,040 |
| 313 | Kaufman | 8,010 | 8,010 |
| 314 | West Livingston | 7,888 | 7,888 |
| 315 | Dalhart | 7,885 | 7,885 |
| 316 | Jersey Village | 7,817 | 7,817 |
| 317 | Lake Dallas | 7,761 | 7,761 |
| 318 | Homestead Meadows South | 7,687 | 7,687 |
| 319 | Floresville | 7,679 | 7,679 |
| 320 | Monahans | 7,536 | 7,536 |
| 321 | River Oaks | 7,516 | 7,516 |
| 322 | Lampasas | 7,506 | 7,506 |
| 323 | Camp Swift | 7,505 | 7,505 |
| 324 | Hitchcock | 7,480 | 7,480 |
| 325 | Alamo Heights | 7,443 | 7,443 |
| 326 | Highlands | 7,339 | 7,339 |
| 327 | Marble Falls | 7,255 | 7,255 |
| 328 | Lacy-Lakeview | 7,247 | 7,247 |
| 329 | Kingsland | 7,246 | 7,246 |
| 330 | Jasper | 7,215 | 7,215 |
| 331 | Belterra | 7,190 | 7,190 |
| 332 | Gonzales | 7,180 | 7,180 |
| 333 | Northlake | 7,138 | 7,138 |
| 334 | Seminole | 7,097 | 7,097 |
| 335 | Decatur | 7,087 | 7,087 |
| 336 | Sealy | 6,933 | 6,933 |
| 337 | Silsbee | 6,883 | 6,883 |
| 338 | Savannah | 6,877 | 6,877 |
| 339 | Mexia | 6,867 | 6,867 |
| 340 | La Feria | 6,821 | 6,821 |
| 341 | Liberty Hill | 6,706 | 6,706 |
| 342 | Willis | 6,693 | 6,693 |
| 343 | Lackland AFB | 6,650 | 6,650 |
| 344 | Aubrey | 6,637 | 6,637 |
| 345 | Burnet | 6,630 | 6,630 |
| 346 | Iowa Park | 6,574 | 6,574 |
| 347 | Keene | 6,574 | 6,574 |
| 348 | Carthage | 6,568 | 6,568 |
| 349 | Olivarez | 6,566 | 6,566 |
| 350 | Pecan Plantation | 6,539 | 6,539 |
| 351 | Canutillo | 6,422 | 6,422 |
| 352 | Gun Barrel City | 6,408 | 6,408 |
| 353 | Lindale | 6,389 | 6,389 |
| 354 | Nolanville | 6,372 | 6,372 |
| 355 | Salida del Sol Estates | 6,356 | 6,356 |
| 356 | Penitas | 6,355 | 6,355 |
| 357 | Dripping Springs | 6,322 | 6,322 |
| 358 | Crockett | 6,318 | 6,318 |
| 359 | Gladewater | 6,297 | 6,297 |
| 360 | Briar | 6,253 | 6,253 |
| 361 | Crystal City | 6,241 | 6,241 |
| 362 | White Oak | 6,208 | 6,208 |
| 363 | Wolfforth | 6,189 | 6,189 |
| 364 | Cameron Park | 6,180 | 6,180 |
| 365 | Bridgeport | 6,174 | 6,174 |
| 366 | Bulverde | 6,164 | 6,164 |
| 367 | Doolittle | 6,162 | 6,162 |
| 368 | Everman | 6,060 | 6,060 |
| 369 | Alpine | 6,003 | 6,003 |
| 370 | Edna | 5,994 | 5,994 |
| 371 | Homestead Meadows North | 5,987 | 5,987 |
| 372 | Childress | 5,964 | 5,964 |
| 373 | Hempstead | 5,899 | 5,899 |
| 374 | Krum | 5,896 | 5,896 |
| 375 | Wake Village | 5,887 | 5,887 |
| 376 | Littlefield | 5,886 | 5,886 |
| 377 | Wilmer | 5,876 | 5,876 |
| 378 | Venus | 5,874 | 5,874 |
| 379 | Lakehills | 5,872 | 5,872 |
| 380 | Shady Hollow | 5,821 | 5,821 |
| 381 | Windcrest | 5,815 | 5,815 |
| 382 | Slaton | 5,811 | 5,811 |
| 383 | Parker | 5,776 | 5,776 |
| 384 | San Leon | 5,764 | 5,764 |
| 385 | Livingston | 5,728 | 5,728 |
| 386 | Hutchins | 5,713 | 5,713 |
| 387 | Elsa | 5,688 | 5,688 |
| 388 | Kermit | 5,681 | 5,681 |
| 389 | Yoakum | 5,649 | 5,649 |
| 390 | Lavon | 5,624 | 5,624 |
| 391 | Bowie | 5,617 | 5,617 |
| 392 | McGregor | 5,608 | 5,608 |
| 393 | Sinton | 5,513 | 5,513 |
| 394 | Marlin | 5,500 | 5,500 |
| 395 | Luling | 5,486 | 5,486 |
| 396 | Rockdale | 5,455 | 5,455 |
| 397 | Willow Park | 5,447 | 5,447 |
| 398 | Wyldwood | 5,436 | 5,436 |
| 399 | Atlanta | 5,434 | 5,434 |
| 400 | Aledo | 5,432 | 5,432 |
| 401 | Alvarado | 5,424 | 5,424 |
| 402 | Oak Point | 5,395 | 5,395 |
| 403 | Sansom Park | 5,387 | 5,387 |
| 404 | Cameron | 5,385 | 5,385 |
| 405 | Van Alstyne | 5,378 | 5,378 |
| 406 | Rusk | 5,332 | 5,332 |
| 407 | Brookshire | 5,330 | 5,330 |
| 408 | Muleshoe | 5,328 | 5,328 |
| 409 | Primera | 5,282 | 5,282 |
| 410 | Granite Shoals | 5,247 | 5,247 |
| 411 | Sandy Oaks | 5,227 | 5,227 |
| 412 | Brady | 5,215 | 5,215 |
| 413 | Nassau Bay | 5,211 | 5,211 |
| 414 | Center | 5,198 | 5,198 |
| 415 | Breckenridge | 5,182 | 5,182 |
| 416 | Hickory Creek | 5,161 | 5,161 |
| 417 | Doffing | 5,126 | 5,126 |
| 418 | Port Isabel | 5,098 | 5,098 |
| 419 | Giddings | 5,085 | 5,085 |
| 420 | Justin | 5,068 | 5,068 |
| 421 | Terrell Hills | 5,050 | 5,050 |
| 422 | Hudson | 5,017 | 5,017 |
| 423 | Argyle | 4,970 | 4,970 |
| 424 | Mineola | 4,956 | 4,956 |
| 425 | Gilmer | 4,955 | 4,955 |
| 426 | Sparks | 4,936 | 4,936 |
| 427 | Progreso | 4,918 | 4,918 |
| 428 | Zapata | 4,879 | 4,879 |
| 429 | North Alamo | 4,843 | 4,843 |
| 430 | Pilot Point | 4,829 | 4,829 |
| 431 | Carrizo Springs | 4,800 | 4,800 |
| 432 | Richwood | 4,766 | 4,766 |
| 433 | Morgan's Point Resort | 4,709 | 4,709 |
| 434 | Fabens | 4,704 | 4,704 |
| 435 | Meadows Place | 4,689 | 4,689 |
| 436 | Lake Worth | 4,667 | 4,667 |
| 437 | La Joya | 4,613 | 4,613 |
| 438 | New Boston | 4,593 | 4,593 |
| 439 | Post | 4,552 | 4,552 |
| 440 | Horseshoe Bay | 4,534 | 4,534 |
| 441 | Diboll | 4,531 | 4,531 |
| 442 | Hearne | 4,529 | 4,529 |
| 443 | Potosi | 4,524 | 4,524 |
| 444 | Cross Mountain | 4,510 | 4,510 |
| 445 | Madisonville | 4,510 | 4,510 |
| 446 | Rio Bravo | 4,502 | 4,502 |
| 447 | Josephine | 4,498 | 4,498 |
| 448 | Hallsville | 4,496 | 4,496 |
| 449 | Mabank | 4,481 | 4,481 |
| 450 | Tulia | 4,451 | 4,451 |
| 451 | La Grange | 4,448 | 4,448 |
| 452 | Falfurrias | 4,443 | 4,443 |
| 453 | Devine | 4,430 | 4,430 |
| 454 | Canton | 4,411 | 4,411 |
| 455 | Pittsburg | 4,401 | 4,401 |
| 456 | Palacios | 4,394 | 4,394 |
| 457 | Denver City | 4,388 | 4,388 |
| 458 | Hunters Creek Village | 4,358 | 4,358 |
| 459 | Hebbronville | 4,324 | 4,324 |
| 460 | Mathis | 4,322 | 4,322 |
| 461 | Crandall | 4,307 | 4,307 |
| 462 | Garden Ridge | 4,243 | 4,243 |
| 463 | Ovilla | 4,239 | 4,239 |
| 464 | Caldwell | 4,238 | 4,238 |
| 465 | Comanche | 4,227 | 4,227 |
| 466 | Spring Valley Village | 4,226 | 4,226 |
| 467 | Grape Creek | 4,214 | 4,214 |
| 468 | San Carlos | 4,209 | 4,209 |
| 469 | Bellville | 4,196 | 4,196 |
| 470 | Jourdanton | 4,166 | 4,166 |
| 471 | Whitesboro | 4,154 | 4,154 |
| 472 | Jacksboro | 4,151 | 4,151 |
| 473 | Dimmitt | 4,143 | 4,143 |
| 474 | McLendon-Chisholm | 4,121 | 4,121 |
| 475 | Friona | 4,116 | 4,116 |
| 476 | Bullard | 4,080 | 4,080 |
| 477 | Medina | 4,073 | 4,073 |
| 478 | Santa Rita Ranch | 4,055 | 4,055 |
| 479 | Weston Lakes | 4,045 | 4,045 |
| 480 | Smithville | 4,032 | 4,032 |
| 481 | Cedar Creek | 4,026 | 4,026 |
| 482 | Huntington | 4,022 | 4,022 |
| 483 | Pinehurst | 4,008 | 4,008 |
| 484 | Colorado City | 3,973 | 3,973 |
| 485 | Pecan Acres | 3,966 | 3,966 |
| 486 | Castle Hills | 3,961 | 3,961 |
| 487 | Nash | 3,952 | 3,952 |
| 488 | Coleman | 3,942 | 3,942 |
| 489 | Cisco | 3,926 | 3,926 |
| 490 | Sullivan City | 3,919 | 3,919 |
| 491 | Hudson Bend | 3,902 | 3,902 |
| 492 | Clyde | 3,899 | 3,899 |
| 493 | Farmersville | 3,851 | 3,851 |
| 494 | Wills Point | 3,848 | 3,848 |
| 495 | Bunker Hill Village | 3,801 | 3,801 |
| 496 | San Diego | 3,795 | 3,795 |
| 497 | Edgecliff Village | 3,752 | 3,752 |
| 498 | Cockrell Hill | 3,736 | 3,736 |
| 499 | Elm Creek | 3,730 | 3,730 |
| 500 | Anthony | 3,727 | 3,727 |
| 501 | Columbus | 3,718 | 3,718 |
| 502 | Cotulla | 3,690 | 3,690 |
| 503 | Taylor Lake Village | 3,678 | 3,678 |
| 504 | Howe | 3,638 | 3,638 |
| 505 | Groesbeck | 3,634 | 3,634 |
| 506 | Eastland | 3,631 | 3,631 |
| 507 | West Columbia | 3,631 | 3,631 |
| 508 | Laguna Vista | 3,605 | 3,605 |
| 509 | Shavano Park | 3,602 | 3,602 |
| 510 | Ballinger | 3,599 | 3,599 |
| 511 | Shenandoah | 3,597 | 3,597 |
| 512 | Sweeny | 3,592 | 3,592 |
| 513 | Redwood | 3,586 | 3,586 |
| 514 | Westway | 3,515 | 3,515 |
| 515 | Midway North | 3,514 | 3,514 |
| 516 | Laureles | 3,505 | 3,505 |
| 517 | Springtown | 3,493 | 3,493 |
| 518 | Central Gardens | 3,491 | 3,491 |
| 519 | Clifton | 3,489 | 3,489 |
| 520 | La Blanca | 3,479 | 3,479 |
| 521 | Reno | 3,478 | 3,478 |
| 522 | Eagle Lake | 3,464 | 3,464 |
| 523 | Teague | 3,443 | 3,443 |
| 524 | West Orange | 3,442 | 3,442 |
| 525 | Kenedy | 3,442 | 3,442 |
| 526 | Llano | 3,411 | 3,411 |
| 527 | Dublin | 3,404 | 3,404 |
| 528 | Chandler | 3,397 | 3,397 |
| 529 | Winnsboro | 3,386 | 3,386 |
| 530 | Lake Cherokee | 3,358 | 3,358 |
| 531 | Circle D-KC Estates | 3,321 | 3,321 |
| 532 | West Lake Hills | 3,315 | 3,315 |
| 533 | Dilley | 3,312 | 3,312 |
| 534 | Crane | 3,304 | 3,304 |
| 535 | Barton Creek | 3,281 | 3,281 |
| 536 | Hideaway | 3,259 | 3,259 |
| 537 | Paloma Creek | 3,250 | 3,250 |
| 538 | Weimar | 3,240 | 3,240 |
| 539 | Magnolia | 3,230 | 3,230 |
| 540 | Presidio | 3,226 | 3,226 |
| 541 | Beach City | 3,214 | 3,214 |
| 542 | Val Verde Park | 3,197 | 3,197 |
| 543 | Scissors | 3,196 | 3,196 |
| 544 | Annetta | 3,172 | 3,172 |
| 545 | Grand Saline | 3,166 | 3,166 |
| 546 | Early | 3,159 | 3,159 |
| 547 | Combes | 3,157 | 3,157 |
| 548 | Henrietta | 3,143 | 3,143 |
| 549 | Port Aransas | 3,141 | 3,141 |
| 550 | Onalaska | 3,133 | 3,133 |
| 551 | Bishop | 3,133 | 3,133 |
| 552 | San Saba | 3,125 | 3,125 |
| 553 | Hollywood Park | 3,119 | 3,119 |
| 554 | South Alamo | 3,114 | 3,114 |
| 555 | The Homesteads | 3,113 | 3,113 |
| 556 | Santa Rosa | 3,111 | 3,111 |
| 557 | Abernathy | 3,108 | 3,108 |
| 558 | Karnes City | 3,101 | 3,101 |
| 559 | Big Lake | 3,092 | 3,092 |
| 560 | Piney Point Village | 3,090 | 3,090 |
| 561 | DeCordova | 3,086 | 3,086 |
| 562 | Needville | 3,076 | 3,076 |
| 563 | Nocona | 3,073 | 3,073 |
| 564 | George West | 3,067 | 3,067 |
| 565 | Cactus | 3,063 | 3,063 |
| 566 | Waller | 3,062 | 3,062 |
| 567 | Double Oak | 3,060 | 3,060 |
| 568 | Crosby | 3,038 | 3,038 |
| 569 | Haskell | 3,038 | 3,038 |
| 570 | Castroville | 3,027 | 3,027 |
| 571 | Rosita | 3,023 | 3,023 |
| 572 | Oak Ridge North | 3,019 | 3,019 |
| 573 | El Lago | 3,016 | 3,016 |
| 574 | Olney | 3,011 | 3,011 |
| 575 | Bolivar Peninsula | 2,995 | 2,995 |
| 576 | Agua Dulce | 2,995 | 2,995 |
| 577 | Mauriceville | 2,981 | 2,981 |
