Austin is the #1 ranked city in Texas with 91.20 (family score). This ranking includes 659 Texas cities with available data.
| # | City | Population | Family Score |
|---|---|---|---|
| 1 | Austin | 967,862 | 91.20 |
| 2 | Nassau Bay | 5,211 | 88.40 |
| 3 | Addison | 17,128 | 88.00 |
| 4 | South Padre Island | 2,852 | 87.10 |
| 5 | Dallas | 1,299,553 | 86.80 |
| 6 | Webster | 12,283 | 86.80 |
| 7 | Westworth Village | 2,618 | 85.30 |
| 8 | Lake Worth | 4,667 | 85.20 |
| 9 | Bastrop | 10,484 | 84.90 |
| 10 | Houston | 2,300,419 | 84.50 |
| 11 | Galveston | 53,348 | 83.60 |
| 12 | Port Aransas | 3,141 | 80.40 |
| 13 | Lubbock | 261,078 | 80.00 |
| 14 | Aubrey | 6,637 | 79.00 |
| 15 | San Marcos | 68,920 | 78.30 |
| 16 | San Antonio | 1,458,954 | 78.10 |
| 17 | Brenham | 18,086 | 78.00 |
| 18 | Shenandoah | 3,597 | 77.90 |
| 19 | Humble | 16,489 | 77.80 |
| 20 | Pantego | 2,467 | 76.00 |
| 21 | Brookshire | 5,330 | 75.90 |
| 22 | Huntsville | 46,917 | 75.90 |
| 23 | Tomball | 13,032 | 75.70 |
| 24 | Blanco | 2,336 | 75.30 |
| 25 | Farmers Branch | 36,254 | 75.20 |
| 26 | Rockport | 10,449 | 75.10 |
| 27 | Athens | 13,013 | 75.10 |
| 28 | Seabrook | 13,617 | 74.70 |
| 29 | Marble Falls | 7,255 | 74.60 |
| 30 | Fort Worth | 941,311 | 74.50 |
| 31 | Bee Cave | 8,861 | 74.40 |
| 32 | Ingleside | 9,861 | 74.30 |
| 33 | Big Spring | 24,769 | 74.10 |
| 34 | Midland | 133,998 | 74.10 |
| 35 | Arlington | 394,769 | 74.10 |
| 36 | Amarillo | 200,945 | 73.90 |
| 37 | Bryan | 86,169 | 73.80 |
| 38 | Balcones Heights | 2,724 | 73.80 |
| 39 | La Grange | 4,448 | 73.20 |
| 40 | Hurst | 39,912 | 73.10 |
| 41 | Sansom Park | 5,387 | 72.90 |
| 42 | Castle Hills | 3,961 | 72.80 |
| 43 | Waco | 141,925 | 72.70 |
| 44 | Beaumont | 113,710 | 72.20 |
| 45 | Rockdale | 5,455 | 72.20 |
| 46 | Everman | 6,060 | 72.10 |
| 47 | Denton | 146,987 | 72.00 |
| 48 | Clute | 10,650 | 72.00 |
| 49 | Grapevine | 50,875 | 71.50 |
| 50 | Euless | 60,373 | 71.40 |
| 51 | DeSoto | 55,896 | 71.40 |
| 52 | Clear Lake Shores | 1,182 | 71.00 |
| 53 | Tyler | 107,718 | 71.00 |
| 54 | Leon Valley | 11,479 | 70.90 |
| 55 | Richmond | 12,117 | 70.80 |
| 56 | Corpus Christi | 317,383 | 70.70 |
| 57 | New Boston | 4,593 | 70.00 |
| 58 | Killeen | 156,144 | 69.60 |
| 59 | Bruceville-Eddy | 1,529 | 69.50 |
| 60 | Lufkin | 34,158 | 69.40 |
| 61 | Irving | 255,036 | 69.30 |
| 62 | Odessa | 114,080 | 69.10 |
| 63 | Lancaster | 40,753 | 69.00 |
| 64 | Snyder | 11,310 | 69.00 |
| 65 | Lewisville | 128,313 | 68.70 |
| 66 | Windcrest | 5,815 | 68.70 |
| 67 | Sherman | 45,036 | 68.50 |
| 68 | Georgetown | 78,803 | 68.40 |
| 69 | Bowie | 5,617 | 68.40 |
| 70 | Arcola | 2,050 | 68.30 |
| 71 | Richardson | 118,269 | 68.20 |
| 72 | Livingston | 5,728 | 68.10 |
| 73 | College Station | 122,280 | 68.00 |
| 74 | Stafford | 17,279 | 68.00 |
| 75 | Sweeny | 3,592 | 67.90 |
| 76 | Baytown | 84,538 | 67.80 |
| 77 | Early | 3,159 | 67.80 |
| 78 | Lacy-Lakeview | 7,247 | 67.80 |
| 79 | Temple | 86,358 | 67.50 |
| 80 | Abilene | 127,130 | 67.50 |
| 81 | La Marque | 18,833 | 67.40 |
| 82 | Bedford | 49,191 | 66.50 |
| 83 | Gonzales | 7,180 | 66.40 |
| 84 | Victoria | 65,514 | 66.20 |
| 85 | Alamo Heights | 7,443 | 66.20 |
| 86 | The Colony | 44,916 | 66.10 |
| 87 | Converse | 28,764 | 65.90 |
| 88 | Cuero | 8,147 | 65.90 |
| 89 | Kemah | 1,952 | 65.80 |
| 90 | Lake Jackson | 27,902 | 65.60 |
| 91 | Willis | 6,693 | 65.50 |
| 92 | Aransas Pass | 8,807 | 65.30 |
| 93 | Crandall | 4,307 | 65.20 |
| 94 | Bellville | 4,196 | 65.10 |
| 95 | Bay City | 17,816 | 65.10 |
| 96 | Granbury | 11,665 | 65.10 |
| 97 | Wichita Falls | 102,558 | 65.00 |
| 98 | Hondo | 8,508 | 65.00 |
| 99 | Taylor | 16,767 | 64.90 |
| 100 | Orange | 19,178 | 64.80 |
| 101 | Paris | 24,678 | 64.80 |
| 102 | Texas City | 54,159 | 64.70 |
| 103 | Conroe | 96,976 | 64.70 |
| 104 | Longview | 82,765 | 64.60 |
| 105 | Hallettsville | 2,744 | 64.60 |
| 106 | Commerce | 9,211 | 64.50 |
| 107 | Mesquite | 148,848 | 64.40 |
| 108 | Waller | 3,062 | 64.40 |
| 109 | Wharton | 8,671 | 64.30 |
| 110 | Seguin | 31,789 | 64.20 |
| 111 | Granger | 1,015 | 64.20 |
| 112 | Texarkana | 36,039 | 64.10 |
| 113 | Haltom City | 45,681 | 64.10 |
| 114 | Weatherford | 33,924 | 64.10 |
| 115 | Saginaw | 24,467 | 64.00 |
| 116 | Stephenville | 21,345 | 63.80 |
| 117 | Borger | 12,398 | 63.80 |
| 118 | Vernon | 9,947 | 63.50 |
| 119 | Schulenburg | 2,702 | 63.50 |
| 120 | North Richland Hills | 70,338 | 63.40 |
| 121 | Kyle | 52,439 | 63.30 |
| 122 | Elgin | 10,996 | 63.10 |
| 123 | Port Neches | 13,627 | 63.00 |
| 124 | Fredericksburg | 11,254 | 62.80 |
| 125 | Sweetwater | 10,484 | 62.70 |
| 126 | Hutchins | 5,713 | 62.70 |
| 127 | Groves | 17,021 | 62.70 |
| 128 | San Angelo | 99,507 | 62.40 |
| 129 | Malakoff | 2,227 | 62.40 |
| 130 | Live Oak | 15,875 | 62.40 |
| 131 | Nederland | 18,475 | 62.30 |
| 132 | Onalaska | 3,133 | 62.30 |
| 133 | Tulia | 4,451 | 62.30 |
| 134 | Richland Hills | 8,473 | 62.30 |
| 135 | Beeville | 13,518 | 62.30 |
| 136 | Mustang Ridge | 1,610 | 62.20 |
| 137 | Pittsburg | 4,401 | 62.20 |
| 138 | Decatur | 7,087 | 62.20 |
| 139 | Universal City | 19,853 | 62.10 |
| 140 | Greenville | 29,936 | 62.10 |
| 141 | Kirby | 8,100 | 62.10 |
| 142 | Carthage | 6,568 | 62.00 |
| 143 | Kingsville | 25,061 | 61.80 |
| 144 | Hawkins | 1,664 | 61.80 |
| 145 | Whitewright | 1,610 | 61.60 |
| 146 | Corsicana | 25,344 | 61.50 |
| 147 | Southside Place | 1,631 | 61.40 |
| 148 | Columbus | 3,718 | 61.40 |
| 149 | Beverly Hills | 1,631 | 61.30 |
| 150 | Mabank | 4,481 | 61.30 |
| 151 | Atlanta | 5,434 | 61.30 |
| 152 | Frankston | 1,270 | 61.20 |
| 153 | Andrews | 13,416 | 61.10 |
| 154 | Electra | 2,259 | 61.00 |
| 155 | Angleton | 19,597 | 60.90 |
| 156 | White Settlement | 18,119 | 60.80 |
| 157 | Slaton | 5,811 | 60.80 |
| 158 | Hitchcock | 7,480 | 60.80 |
| 159 | Port Arthur | 55,779 | 60.80 |
| 160 | Henderson | 13,348 | 60.60 |
| 161 | Brownwood | 18,805 | 60.50 |
| 162 | Rosenberg | 39,467 | 60.40 |
| 163 | Kenedy | 3,442 | 60.40 |
| 164 | New Braunfels | 98,700 | 60.20 |
| 165 | Yorktown | 1,987 | 60.20 |
| 166 | Bellmead | 10,550 | 60.20 |
| 167 | Pflugerville | 65,162 | 60.20 |
| 168 | Lampasas | 7,506 | 60.20 |
| 169 | Burnet | 6,630 | 60.00 |
| 170 | Lamesa | 8,527 | 59.90 |
| 171 | Rio Hondo | 1,970 | 59.70 |
| 172 | Olmos Park | 2,228 | 59.70 |
| 173 | El Campo | 12,220 | 59.60 |
| 174 | Navasota | 8,170 | 59.50 |
| 175 | Gladewater | 6,297 | 59.40 |
| 176 | Hamilton | 2,904 | 59.40 |
| 177 | Kerrville | 24,532 | 59.40 |
| 178 | Pasadena | 149,345 | 59.40 |
| 179 | Waxahachie | 43,591 | 59.40 |
| 180 | Selma | 11,302 | 59.30 |
| 181 | Duncanville | 39,879 | 59.20 |
| 182 | Gun Barrel City | 6,408 | 59.20 |
| 183 | Alvin | 27,700 | 59.20 |
| 184 | Tiki Island | 1,209 | 59.10 |
| 185 | Kilgore | 13,444 | 59.00 |
| 186 | Plano | 287,339 | 59.00 |
| 187 | Benbrook | 24,430 | 58.70 |
| 188 | Bertram | 1,998 | 58.60 |
| 189 | Lockhart | 14,708 | 58.60 |
| 190 | Jonestown | 2,462 | 58.60 |
| 191 | Crosbyton | 1,718 | 58.50 |
| 192 | Port Lavaca | 11,410 | 58.30 |
| 193 | Junction | 2,439 | 58.30 |
| 194 | Balch Springs | 27,181 | 58.30 |
| 195 | Copperas Cove | 37,149 | 58.10 |
| 196 | Grand Prairie | 198,564 | 58.10 |
| 197 | Alpine | 6,003 | 58.10 |
| 198 | Jasper | 7,215 | 57.90 |
| 199 | Daingerfield | 2,492 | 57.80 |
| 200 | Roman Forest | 2,832 | 57.80 |
| 201 | Mont Belvieu | 8,416 | 57.70 |
| 202 | Nacogdoches | 32,104 | 57.70 |
| 203 | McGregor | 5,608 | 57.40 |
| 204 | Hedwig Village | 2,029 | 57.30 |
| 205 | Carrollton | 132,741 | 57.00 |
| 206 | Gilmer | 4,955 | 56.90 |
| 207 | Magnolia | 3,230 | 56.80 |
| 208 | Terrell | 19,019 | 56.70 |
| 209 | Bellaire | 17,116 | 56.50 |
| 210 | Port Isabel | 5,098 | 56.30 |
| 211 | Big Sandy | 1,215 | 56.30 |
| 212 | Mexia | 6,867 | 56.20 |
| 213 | Jefferson | 2,111 | 56.10 |
| 214 | Glenn Heights | 17,175 | 56.10 |
| 215 | Whitesboro | 4,154 | 56.00 |
| 216 | Round Rock | 124,288 | 56.00 |
| 217 | Vidor | 9,738 | 56.00 |
| 218 | Luling | 5,486 | 56.00 |
| 219 | Pampa | 16,735 | 55.80 |
| 220 | Cedar Hill | 48,547 | 55.80 |
| 221 | Jersey Village | 7,817 | 55.70 |
| 222 | Naples | 1,337 | 55.70 |
| 223 | Princeton | 20,966 | 55.70 |
| 224 | Fort Stockton | 8,340 | 55.70 |
| 225 | Hudson Oaks | 2,484 | 55.60 |
| 226 | Hempstead | 5,899 | 55.60 |
| 227 | Belton | 23,769 | 55.50 |
| 228 | Cleburne | 32,966 | 55.40 |
| 229 | Lindale | 6,389 | 55.40 |
| 230 | Monahans | 7,536 | 55.30 |
| 231 | West Orange | 3,442 | 55.30 |
| 232 | Roanoke | 9,947 | 55.30 |
| 233 | Brownfield | 8,803 | 55.10 |
| 234 | Lorena | 1,506 | 55.00 |
| 235 | Floresville | 7,679 | 55.00 |
| 236 | Mineral Wells | 15,130 | 55.00 |
| 237 | Horseshoe Bay | 4,534 | 54.90 |
| 238 | Denison | 25,347 | 54.90 |
| 239 | El Paso | 678,147 | 54.80 |
| 240 | Sanger | 9,302 | 54.80 |
| 241 | Meadows Place | 4,689 | 54.60 |
| 242 | Nixon | 2,363 | 54.60 |
| 243 | Breckenridge | 5,182 | 54.60 |
| 244 | Jourdanton | 4,166 | 54.60 |
| 245 | San Augustine | 2,139 | 54.40 |
| 246 | Kaufman | 8,010 | 54.40 |
| 247 | Mineola | 4,956 | 54.40 |
| 248 | Uvalde | 15,344 | 54.30 |
| 249 | South Houston | 16,017 | 54.30 |
| 250 | River Oaks | 7,516 | 54.30 |
| 251 | Stinnett | 1,311 | 54.20 |
| 252 | Ballinger | 3,599 | 54.20 |
| 253 | Seminole | 7,097 | 54.10 |
| 254 | Dickinson | 21,612 | 54.10 |
| 255 | Marlin | 5,500 | 54.00 |
| 256 | Richwood | 4,766 | 54.00 |
| 257 | Fairfield | 2,899 | 53.90 |
| 258 | Pottsboro | 2,624 | 53.80 |
| 259 | Weimar | 3,240 | 53.80 |
| 260 | Madisonville | 4,510 | 53.70 |
| 261 | Katy | 23,900 | 53.70 |
| 262 | Llano | 3,411 | 53.60 |
| 263 | La Porte | 36,077 | 53.60 |
| 264 | Palacios | 4,394 | 53.60 |
| 265 | Wallis | 1,557 | 53.50 |
| 266 | Prairie View | 8,220 | 53.50 |
| 267 | Edinburg | 102,561 | 53.40 |
| 268 | Corrigan | 2,218 | 53.40 |
| 269 | Wolfforth | 6,189 | 53.40 |
| 270 | Garland | 245,298 | 53.30 |
| 271 | La Feria | 6,821 | 53.10 |
| 272 | Springtown | 3,493 | 53.10 |
| 273 | Palestine | 18,888 | 53.00 |
| 274 | Azle | 13,734 | 53.00 |
| 275 | Graham | 8,758 | 52.90 |
| 276 | Comanche | 4,227 | 52.90 |
| 277 | Denver City | 4,388 | 52.50 |
| 278 | Kennedale | 8,954 | 52.40 |
| 279 | Hearne | 4,529 | 52.40 |
| 280 | Caldwell | 4,238 | 52.30 |
| 281 | Lavon | 5,624 | 52.20 |
| 282 | Oyster Creek | 1,097 | 52.20 |
| 283 | Gatesville | 16,058 | 52.20 |
| 284 | Portland | 20,369 | 51.90 |
| 285 | Buda | 15,487 | 51.90 |
| 286 | Crowley | 19,007 | 51.90 |
| 287 | Liberty | 8,491 | 51.90 |
| 288 | Bayou Vista | 1,916 | 51.80 |
| 289 | Groesbeck | 3,634 | 51.40 |
| 290 | Eastland | 3,631 | 51.40 |
| 291 | Rockwall | 49,605 | 51.30 |
| 292 | Brazoria | 2,859 | 51.20 |
| 293 | Nocona | 3,073 | 51.10 |
| 294 | Quitman | 2,368 | 51.10 |
| 295 | Robstown | 10,222 | 51.10 |
| 296 | Pleasanton | 10,854 | 51.10 |
| 297 | Cedar Park | 77,474 | 51.10 |
| 298 | Milford | 1,033 | 51.00 |
| 299 | Burleson | 50,981 | 50.90 |
| 300 | Marshall | 23,646 | 50.80 |
| 301 | Bridgeport | 6,174 | 50.80 |
| 302 | Boerne | 19,509 | 50.80 |
| 303 | Granite Shoals | 5,247 | 50.70 |
| 304 | Willow Park | 5,447 | 50.70 |
| 305 | Nolanville | 6,372 | 50.60 |
| 306 | Pelican Bay | 2,271 | 50.50 |
| 307 | Iowa Park | 6,574 | 50.50 |
| 308 | Marfa | 2,179 | 50.50 |
| 309 | Olton | 1,568 | 50.50 |
| 310 | Flatonia | 1,741 | 50.40 |
| 311 | Ferris | 2,932 | 50.40 |
| 312 | Sulphur Springs | 16,185 | 50.20 |
| 313 | Forney | 28,222 | 50.20 |
| 314 | Wolfe City | 1,201 | 50.10 |
| 315 | Dayton | 9,121 | 50.10 |
| 316 | Idalou | 2,389 | 50.10 |
| 317 | Sealy | 6,933 | 50.00 |
| 318 | Pinehurst | 4,008 | 49.90 |
| 319 | Edna | 5,994 | 49.80 |
| 320 | Brownsboro | 1,479 | 49.70 |
| 321 | Gainesville | 17,688 | 49.60 |
| 322 | Falfurrias | 4,443 | 49.40 |
| 323 | Rancho Viejo | 2,834 | 49.20 |
| 324 | Shoreacres | 1,327 | 49.20 |
| 325 | Olney | 3,011 | 49.20 |
| 326 | Argyle | 4,970 | 49.10 |
| 327 | Cleveland | 8,137 | 49.10 |
| 328 | Whitney | 2,308 | 49.10 |
| 329 | Frisco | 210,238 | 49.10 |
| 330 | Los Fresnos | 8,174 | 49.00 |
| 331 | Linden | 1,742 | 49.00 |
| 332 | La Vernia | 1,126 | 49.00 |
| 333 | Meridian | 1,546 | 48.90 |
| 334 | Yoakum | 5,649 | 48.90 |
| 335 | Quinlan | 1,514 | 48.80 |
| 336 | League City | 114,885 | 48.70 |
| 337 | McKinney | 202,314 | 48.70 |
| 338 | Raymondville | 10,243 | 48.70 |
| 339 | Crockett | 6,318 | 48.70 |
| 340 | Grand Saline | 3,166 | 48.50 |
| 341 | Troup | 1,965 | 48.50 |
| 342 | Hollywood Park | 3,119 | 48.50 |
| 343 | Johnson City | 1,952 | 48.50 |
| 344 | Kemp | 1,389 | 48.40 |
| 345 | Arp | 1,055 | 48.30 |
| 346 | Kermit | 5,681 | 48.30 |
| 347 | Red Oak | 15,909 | 48.20 |
| 348 | Queen City | 1,403 | 48.20 |
| 349 | Wake Village | 5,887 | 48.20 |
| 350 | Manor | 16,917 | 48.20 |
| 351 | Seymour | 2,607 | 48.10 |
| 352 | Canton | 4,411 | 48.10 |
| 353 | Little Elm | 51,426 | 48.10 |
| 354 | Splendora | 2,167 | 48.00 |
| 355 | Giddings | 5,085 | 48.00 |
| 356 | Karnes City | 3,101 | 47.90 |
| 357 | Wills Point | 3,848 | 47.90 |
| 358 | Freeport | 10,639 | 47.90 |
| 359 | Perryton | 8,625 | 47.80 |
| 360 | Mount Vernon | 2,523 | 47.70 |
| 361 | Somerville | 1,347 | 47.60 |
| 362 | Hillsboro | 8,375 | 47.60 |
| 363 | Alamo | 20,008 | 47.60 |
| 364 | Rowlett | 64,139 | 47.50 |
| 365 | Cockrell Hill | 3,736 | 47.50 |
| 366 | Pearland | 125,983 | 47.40 |
| 367 | Northlake | 7,138 | 47.40 |
| 368 | Pearsall | 8,841 | 47.40 |
| 369 | Laredo | 255,949 | 47.40 |
| 370 | Montgomery | 2,272 | 47.30 |
| 371 | Wilmer | 5,876 | 47.30 |
| 372 | Coppell | 42,029 | 47.20 |
| 373 | Terrell Hills | 5,050 | 47.20 |
| 374 | Harlingen | 71,669 | 47.20 |
| 375 | Panhandle | 2,613 | 47.10 |
| 376 | Hewitt | 16,244 | 47.10 |
| 377 | Floydada | 2,618 | 47.00 |
| 378 | West | 2,571 | 47.00 |
| 379 | Childress | 5,964 | 46.90 |
| 380 | Burkburnett | 11,012 | 46.90 |
| 381 | Mathis | 4,322 | 46.90 |
| 382 | Levelland | 12,565 | 46.80 |
| 383 | Eagle Lake | 3,464 | 46.70 |
| 384 | Seagraves | 2,842 | 46.70 |
| 385 | Dalhart | 7,885 | 46.70 |
| 386 | Alvarado | 5,424 | 46.60 |
| 387 | Jacksboro | 4,151 | 46.60 |
| 388 | Ennis | 21,546 | 46.60 |
| 389 | Schertz | 43,128 | 46.50 |
| 390 | Cibolo | 33,829 | 46.50 |
| 391 | Chandler | 3,397 | 46.50 |
| 392 | Howe | 3,638 | 46.40 |
| 393 | West Columbia | 3,631 | 46.40 |
| 394 | Harker Heights | 33,595 | 46.30 |
| 395 | Allen | 107,684 | 46.30 |
| 396 | Caddo Mills | 2,589 | 46.30 |
| 397 | Brady | 5,215 | 46.30 |
| 398 | Seven Points | 1,287 | 46.20 |
| 399 | Littlefield | 5,886 | 46.20 |
| 400 | Colorado City | 3,973 | 46.00 |
| 401 | Weslaco | 41,437 | 46.00 |
| 402 | Reno | 3,478 | 46.00 |
| 403 | Donna | 16,774 | 46.00 |
| 404 | Keene | 6,574 | 45.90 |
| 405 | Missouri City | 75,234 | 45.80 |
| 406 | Runaway Bay | 1,522 | 45.80 |
| 407 | Three Rivers | 1,299 | 45.70 |
| 408 | Merkel | 2,630 | 45.60 |
| 409 | Somerset | 2,048 | 45.50 |
| 410 | Canyon | 15,398 | 45.50 |
| 411 | Sachse | 29,075 | 45.50 |
| 412 | Castroville | 3,027 | 45.20 |
| 413 | Center | 5,198 | 45.20 |
| 414 | Sudan | 1,132 | 45.10 |
| 415 | Bangs | 1,731 | 45.10 |
| 416 | Highland Park | 8,774 | 45.10 |
| 417 | Sour Lake | 2,162 | 45.10 |
| 418 | Anna | 20,975 | 45.00 |
| 419 | Friendswood | 40,827 | 44.90 |
| 420 | Cactus | 3,063 | 44.80 |
| 421 | Royse City | 17,357 | 44.80 |
| 422 | Manvel | 12,873 | 44.70 |
| 423 | Deer Park | 33,823 | 44.70 |
| 424 | Alice | 17,797 | 44.70 |
| 425 | Brookside Village | 1,474 | 44.50 |
| 426 | Grapeland | 1,720 | 44.40 |
| 427 | Watauga | 23,336 | 44.40 |
| 428 | Lakeway | 19,130 | 44.30 |
| 429 | Garden Ridge | 4,243 | 44.30 |
| 430 | Santa Fe | 12,828 | 44.20 |
| 431 | West Lake Hills | 3,315 | 44.10 |
| 432 | Santa Anna | 1,257 | 44.10 |
| 433 | Bells | 2,101 | 44.00 |
| 434 | Boyd | 1,488 | 43.80 |
| 435 | Woodway | 9,483 | 43.80 |
| 436 | Hemphill | 1,397 | 43.80 |
| 437 | Venus | 5,874 | 43.60 |
| 438 | Overton | 2,633 | 43.40 |
| 439 | Nash | 3,952 | 43.30 |
| 440 | Honey Grove | 1,886 | 43.20 |
| 441 | Hutto | 32,188 | 43.20 |
| 442 | Lexington | 1,493 | 43.20 |
| 443 | Jarrell | 2,589 | 43.10 |
| 444 | Shallowater | 2,935 | 43.10 |
| 445 | Dumas | 14,362 | 43.00 |
| 446 | Bridge City | 9,549 | 43.00 |
| 447 | Godley | 2,223 | 43.00 |
| 448 | Bulverde | 6,164 | 42.90 |
| 449 | Omaha | 1,179 | 42.90 |
| 450 | Whitehouse | 8,794 | 42.90 |
| 451 | Heath | 10,218 | 42.80 |
| 452 | Teague | 3,443 | 42.70 |
| 453 | Celina | 27,141 | 42.70 |
| 454 | Mansfield | 75,398 | 42.60 |
| 455 | Alton | 19,205 | 42.60 |
| 456 | Martindale | 1,090 | 42.60 |
| 457 | Plainview | 19,893 | 42.40 |
| 458 | Keller | 45,598 | 42.40 |
| 459 | Tioga | 1,212 | 42.40 |
| 460 | Tool | 2,399 | 42.40 |
| 461 | Silsbee | 6,883 | 42.10 |
| 462 | Forest Hill | 13,923 | 42.00 |
| 463 | Seagoville | 18,968 | 41.90 |
| 464 | Sugar Land | 109,735 | 41.90 |
| 465 | Elsa | 5,688 | 41.80 |
| 466 | Troy | 2,628 | 41.80 |
| 467 | Hickory Creek | 5,161 | 41.80 |
| 468 | Bonham | 10,594 | 41.80 |
| 469 | Leander | 67,880 | 41.70 |
| 470 | Italy | 2,460 | 41.70 |
| 471 | Brownsville | 188,023 | 41.60 |
| 472 | Midlothian | 37,256 | 41.50 |
| 473 | Clyde | 3,899 | 41.50 |
| 474 | Farmersville | 3,851 | 41.50 |
| 475 | Del Rio | 34,638 | 41.40 |
| 476 | Mount Pleasant | 16,061 | 41.40 |
| 477 | Iowa Colony | 11,028 | 41.00 |
| 478 | Shavano Park | 3,602 | 41.00 |
| 479 | Krum | 5,896 | 41.00 |
| 480 | Ingram | 2,092 | 40.80 |
| 481 | Smithville | 4,032 | 40.80 |
| 482 | Jacksonville | 14,186 | 40.80 |
| 483 | Flower Mound | 77,886 | 40.80 |
| 484 | Florence | 1,215 | 40.70 |
| 485 | Abernathy | 3,108 | 40.70 |
| 486 | Buffalo | 1,804 | 40.60 |
| 487 | Newton | 2,225 | 40.50 |
| 488 | Winnsboro | 3,386 | 40.50 |
| 489 | Hamlin | 2,178 | 40.40 |
| 490 | Van | 2,751 | 40.40 |
| 491 | San Diego | 3,795 | 40.30 |
| 492 | Oak Ridge North | 3,019 | 40.20 |
| 493 | University Park | 25,104 | 40.10 |
| 494 | Anthony | 3,727 | 40.10 |
| 495 | Highland Village | 16,004 | 40.00 |
| 496 | Justin | 5,068 | 40.00 |
| 497 | Palm Valley | 1,650 | 40.00 |
| 498 | Mission | 86,234 | 39.90 |
| 499 | Mercedes | 16,449 | 39.90 |
| 500 | Joshua | 8,279 | 39.80 |
| 501 | De Leon | 2,512 | 39.50 |
| 502 | Coleman | 3,942 | 39.50 |
| 503 | Wylie | 58,991 | 39.40 |
| 504 | Ransom Canyon | 1,081 | 39.30 |
| 505 | Robinson | 12,668 | 39.10 |
| 506 | West University Place | 14,907 | 38.90 |
| 507 | Ovilla | 4,239 | 38.80 |
| 508 | Lakeside City | 1,150 | 38.80 |
| 509 | Blue Mound | 2,372 | 38.80 |
| 510 | Hooks | 2,304 | 38.70 |
| 511 | Dalworthington Gardens | 2,061 | 38.60 |
| 512 | Edcouch | 2,729 | 38.60 |
| 513 | Lumberton | 13,803 | 38.60 |
| 514 | McAllen | 143,789 | 38.60 |
| 515 | Hereford | 14,874 | 38.50 |
| 516 | Clifton | 3,489 | 38.50 |
| 517 | Roma | 11,543 | 38.40 |
| 518 | Morgan's Point Resort | 4,709 | 38.30 |
| 519 | Thorndale | 1,295 | 38.00 |
| 520 | Danbury | 1,671 | 38.00 |
| 521 | Cameron | 5,385 | 37.90 |
| 522 | Corinth | 22,868 | 37.90 |
| 523 | Maud | 1,152 | 37.90 |
| 524 | Fair Oaks Ranch | 10,630 | 37.90 |
| 525 | Colleyville | 25,906 | 37.80 |
| 526 | Woodsboro | 1,240 | 37.70 |
| 527 | Ponder | 2,524 | 37.70 |
| 528 | Salado | 2,292 | 37.60 |
| 529 | Trophy Club | 13,454 | 37.50 |
| 530 | Archer City | 1,453 | 37.50 |
| 531 | Sonora | 2,746 | 37.30 |
| 532 | Prosper | 34,567 | 37.30 |
| 533 | Laguna Vista | 3,605 | 37.20 |
| 534 | Helotes | 9,372 | 37.10 |
| 535 | Pilot Point | 4,829 | 37.10 |
| 536 | Refugio | 2,729 | 37.10 |
| 537 | Premont | 2,424 | 36.90 |
| 538 | Bullard | 4,080 | 36.90 |
| 539 | Palmview | 15,650 | 36.80 |
| 540 | Lockney | 1,602 | 36.80 |
| 541 | San Saba | 3,125 | 36.70 |
| 542 | Riesel | 1,337 | 36.70 |
| 543 | Kerens | 1,898 | 36.50 |
| 544 | Southlake | 31,044 | 36.50 |
| 545 | Krugerville | 1,929 | 36.40 |
| 546 | Eustace | 1,167 | 36.40 |
| 547 | Murphy | 21,001 | 36.30 |
| 548 | Ranger | 2,541 | 36.20 |
| 549 | Spring Valley Village | 4,226 | 36.20 |
| 550 | Gorman | 1,056 | 36.20 |
| 551 | Parker | 5,776 | 36.10 |
| 552 | Crane | 3,304 | 36.00 |
| 553 | Woodville | 2,884 | 35.90 |
| 554 | Lake Dallas | 7,761 | 35.90 |
| 555 | San Benito | 24,677 | 35.80 |
| 556 | Melissa | 17,497 | 35.70 |
| 557 | Waskom | 1,862 | 35.60 |
| 558 | Winters | 2,202 | 35.60 |
| 559 | Wink | 1,328 | 35.50 |
| 560 | Freer | 2,524 | 35.50 |
| 561 | Van Alstyne | 5,378 | 35.40 |
| 562 | Rice | 1,168 | 35.10 |
| 563 | Needville | 3,076 | 35.00 |
| 564 | Eagle Pass | 28,186 | 34.80 |
| 565 | Hudson | 5,017 | 34.70 |
| 566 | Rusk | 5,332 | 34.50 |
| 567 | Rollingwood | 1,371 | 34.50 |
| 568 | Stanton | 2,658 | 34.30 |
| 569 | Presidio | 3,226 | 34.20 |
| 570 | Primera | 5,282 | 34.10 |
| 571 | Sinton | 5,513 | 34.10 |
| 572 | La Villa | 2,931 | 34.10 |
| 573 | Clarksville | 2,864 | 33.90 |
| 574 | Leonard | 2,468 | 33.60 |
| 575 | Ganado | 2,045 | 33.60 |
| 576 | Sullivan City | 3,919 | 33.50 |
